Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
The Media Studies degree from ESTA aims mainly at delivering media professionals with critical skills and capable of adapting to different realities.
Apart from a common core, the students will follow the profile of their choice (Journalism or Corporate Communication ) taking specific modules and selecting a number of optional modules that best fit their professional goals.
With a strong practical component, the program prepares students to the labour market providing them with skills and tools in the different media sectors.
Hália Filipa da Costa Santos
t.: 241379500Raquel Palma Tomé de Sousa Botelho
t.: 241379500Tania Sofia Dinis Matos Marques
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obg. | Opt. | |||
1º Semestre | ||||
Ciências Sociais e Humanas | 4.5 | |||
Línguas Estrangeiras | 4.5 | |||
Línguas Estrangeiras | 4.5 | |||
Línguas Estrangeiras | 4.5 | |||
Tecnologia e Sistemas de Informação | 4.5 | |||
Communication Theories I | Ciências da Comunicação | 6.5 | ||
Portuguese Semantics and Pragmatics | Ciências Sociais e Humanas | 5.5 | ||
2º Semestre | ||||
Ciências Sociais e Humanas | 5.5 | |||
Ciências da Comunicação | 4.5 | |||
Línguas Estrangeiras | 4.5 | |||
Línguas Estrangeiras | 4.5 | |||
Communication Theories II | Ciências da Comunicação | 6.5 | ||
English and The Media | Línguas Estrangeiras | 4.5 | ||
Quantitative Methods | Matemática | 4.5 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Comunicação Empresarial | 5 | |||
Comunicação Empresarial | 7 | |||
Jornalismo | 7 | |||
Jornalismo | 5 | |||
Línguas Estrangeiras | 2.5 | |||
Línguas Estrangeiras | 2.5 | |||
Línguas Estrangeiras | 4 | |||
Línguas Estrangeiras | 4 | |||
Audiovisual Technologies | Multimédia | 4 | ||
Cultural Journalism | Jornalismo | 5 | ||
Introduction to Advertising | Comunicação Empresarial | 5 | ||
Introduction to Entrepreneurship | Ciências Económicas e Sociais | 2.5 | ||
Journalism Genres | Ciências da Comunicação | 5 | ||
Journalism Laboratory | Jornalismo | 5 | ||
Market Research | Comunicação Empresarial | 5 | ||
Multimedia Contents for Communication | Multimédia | 2.5 | ||
The Languages of Advertising | Comunicação Empresarial | 5 | ||
War Journalism | Jornalismo | 5 | ||
2º Semestre | ||||
Ciências Económicas e Sociais | 2.5 | |||
Ciências Sociais e Humanas | 2.5 | |||
Comunicação Empresarial | 7 | |||
Jornalismo | 7 | |||
Línguas Estrangeiras | 2.5 | |||
Agency Journalism | Jornalismo | 5 | ||
Art, Image and Communication | Ciências da Comunicação | 5 | ||
Comparative Journalism | Jornalismo | 5 | ||
Consumer Psychology | Comunicação Empresarial | 5 | ||
Discourse of The Media | Ciências da Comunicação | 5 | ||
Editorial Practices | Jornalismo | 5 | ||
Introduction to Language Studies (Portuguese) | Ciências Sociais e Humanas | 2.5 | ||
Marketing Strategies | Comunicação Empresarial | 5 | ||
Online Communication | Ciências da Comunicação | 4 | ||
Press Advisory | Comunicação Empresarial | 5 | ||
Radio Direction and Production | Jornalismo | 5 | ||
Sociology of Communication | Ciências da Comunicação | 4 | ||
TV Direction and Production | Jornalismo | 5 | ||
Theory of News | Jornalismo | 5 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Ciências Sociais e Humanas | 5 | |||
Ciências Sociais e Humanas | 5 | |||
Ciências da Comunicação | 4 | |||
Comunicação Empresarial | 7 | |||
Jornalismo | 7 | |||
Línguas Estrangeiras | 2.5 | |||
Línguas Estrangeiras | 5 | |||
Audience Analysis | Ciências da Comunicação | 5 | ||
Communication Planning | Comunicação Empresarial | 5 | ||
Creative Writing | Ciências Sociais e Humanas | 2.5 | ||
History of Political Ideas | Ciências Sociais e Humanas | 2.5 | ||
Management Elements | Ciências Económicas e Sociais | 2.5 | ||
Pagination | Multimédia | 5 | ||
Political Journalism | Jornalismo | 5 | ||
Public Opinion and Image | Comunicação Empresarial | 5 | ||
Public Relations | Comunicação Empresarial | 5 | ||
Speaking and Writing Techniques | Ciências Sociais e Humanas | 4 | ||
TV Styles and Formats | Jornalismo | 5 | ||
2º Semestre | ||||
Ciências Económicas e Sociais | 4 | |||
Audiences and Target Audience | Comunicação Empresarial | 5 | ||
Crisis Communication | Comunicação Empresarial | 5 | ||
Economic Journalism | Jornalismo | 5 | ||
Event Management | Comunicação Empresarial | 5 | ||
International Relations | Ciências Sociais e Humanas | 2.5 | ||
Investigative Journalism | Jornalismo | 5 | ||
Major Contemporary Issues | Ciências Sociais e Humanas | 2.5 | ||
Photojournalism | Jornalismo | 5 | ||
Political Marketing | Comunicação Empresarial | 5 | ||
Radio Styles and Formats | Jornalismo | 5 | ||
Sports Journalism | Jornalismo | 5 | ||
Traineeship - Journalism | Jornalismo | 16 | ||
Traineeship- Business Communication | Comunicação Empresarial | 16 |
Publication in the Diário da República: Despacho n.º 11340/2012
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Audiovisual Technologies | Multimédia | 4 | Rui Capitão |
|
Code of Ethics in The Media | Ciências Sociais e Humanas | 4.5 | Hália Santos |
|
Journalism Laboratory | Jornalismo | 5 | Raquel Botelho |
|
Marketing Strategies | Comunicação Empresarial | 5 | Joana Conceição dos Santos |
|
Quantitative Methods | Matemática | 4.5 | Isabel Pitacas |
|
Workshop I - Business Communication | Comunicação Empresarial | 7 | Inês Câmara Cláudia Pires da Silva |
|
Workshop I - Journalism | Jornalismo | 7 | Maria Romana Eduardo Pinhão |
|
2º Semestre | ||||
Audience Analysis | Ciências da Comunicação | 5 | Luís Nunes |
|
Communication Law | Ciências Sociais e Humanas | 4 | Cláudia Sousa Rosa |
|
Contemporary Literature and Thought | Ciências Sociais e Humanas | 4 | Maria Romana |
|
Editorial Practices | Jornalismo | 5 | Raquel Botelho |
|
Press Advisory | Comunicação Empresarial | 5 | Hália Santos |
|
Workshop II - Business Communication | Comunicação Empresarial | 7 | Hália Santos Joana Conceição dos Santos Cláudia Pires da Silva |
|
Workshop II - Journalism | Jornalismo | 7 | Hália Santos |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Digital Marketing | Comunicação Empresarial | 5 | Luís Nunes |
|
Digital Writing | Jornalismo | 5 | Raquel Botelho |
|
Fundamentals of Economics | Ciências Económicas e Sociais | 4.5 | Cláudia Pires da Silva |
|
Semiotics | Ciências Sociais e Humanas | 4 | Maria Romana |
|
Sociology of Communication | Ciências Sociais e Humanas | 4.5 | Miguel Pinto dos Santos Cláudia Pires da Silva |
|
Workshop III - Business Communication | Comunicação Empresarial | 7 | Joana Conceição dos Santos |
|
Workshop III - Journalism | Jornalismo | 7 | Hália Santos Rui Capitão |
|
2º Semestre | ||||
Entrepreneurship Project - Business Communication | Comunicação Empresarial | 20 | Cláudia Pires da Silva |
|
Entrepreneurship Project - Journalism | Jornalismo | 20 | Cláudia Pires da Silva |
|
Traineeship - Journalism | Jornalismo | 20 | Hália Santos Raquel Botelho Rui Capitão |
|
Traineeship- Business Communication | Comunicação Empresarial | 20 | Hália Santos Luís Nunes Inês Câmara |
Publication in the Diário da República: Despacho n.º 15198/2014
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obg. | Opt. | |||
1º Semestre | ||||
Ciências Sociais e Humanas | 5.5 | |||
Ciências Sociais e Humanas | 5.5 | |||
Línguas Estrangeiras | 4.5 | |||
English and the Media | Línguas Estrangeiras | 4.5 | ||
French | Línguas Estrangeiras | 4.5 | ||
German | Línguas Estrangeiras | 4.5 | ||
Introduction to Marketing | Comunicação Empresarial | 5 | ||
Journalistic Genres | Jornalismo | 5 | ||
2º Semestre | ||||
5 | ||||
5 | ||||
5 | ||||
5 | ||||
Ciências Sociais e Humanas | 7 | |||
Ciências da Comunicação, Multimédia | 4 | |||
Comunicação Empresarial | 5 | |||
Comunicação Empresarial | 5 | |||
Comunicação Empresarial | 5 | |||
Jornalismo | 5 | |||
Jornalismo | 5 | |||
Jornalismo | 5 | |||
Jornalismo | 5 | |||
Jornalismo | 5 | |||
Applied English | Línguas Estrangeiras | 4 | ||
Applied English | Línguas Estrangeiras | 4 | ||
Cyberculture | 5 | |||
Digital Marketing | 5 | |||
Francês aplicado ao Jornalismo | 5 | |||
German Applied to Coorporate Communication | 5 | |||
German Applied to Journalism | 5 | |||
Market Research | Comunicação Empresarial | 5 | ||
Marketing Strategies | 5 | |||
Media Discourse | Ciências da Comunicação | 5 | ||
Photojournalism | 5 | |||
Political Organizations Marketing | Comunicação Empresarial | 5 | ||
Political and Economic History | Ciências Sociais e Humanas | 5 | ||
Television Production and Direction | 5 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Matemática | 4.5 | |||
Atelier I: | Jornalismo | 7 | ||
Communication Theories | Ciências da Comunicação | 4 | ||
Contemporary Issues | Ciências da Comunicação, Ciências Sociais e Humanas | 4.5 | ||
Journalism Laboratory | Jornalismo | 5 | ||
Lab 1 | Comunicação Empresarial | 7 | ||
Public Relations and Event Managment | Comunicação Empresarial | 5 | ||
2º Semestre | ||||
Ciências Sociais e Humanas | 4 | |||
Jornalismo | 7 | |||
Comunicação Empresarial | 5 | |||
Audience Analysis | Ciências da Comunicação | 5 | ||
Broadcasting technologies | Jornalismo | 5 | ||
Challenges of Globalization | Ciências da Comunicação | 4 | ||
Lab II | Comunicação Empresarial | 7 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Ciências Económicas e Sociais | 4.5 | |||
Ciências Sociais e Humanas | 4 | |||
Comunicação Empresarial | 5 | |||
Digital Writing | Jornalismo | 5 | ||
Ethics and Communication Law | Ciências Sociais e Humanas, Ciências da Comunicação | 4.5 | ||
Lab III | Jornalismo | 7 | ||
Lab III | Comunicação Empresarial | 7 | ||
2º Semestre | ||||
Jornalismo | 20 | |||
Jornalismo | 20 | |||
Comunicação Empresarial | 20 | |||
Comunicação Empresarial | 20 |
Career prospects for the graduates from this program include working with private and public organisations in both academic profiles. Among these organisations are companies engaged in journalistic activities (of varied dimension, at local, national level and in different areas from written press to audiovisual, on-line and radio); communication bureaus (public or private); local, regional and national government bodies; enterprises of varied activity sectors (who need to develop their own communication strategy); foundations/associations and others (engaged in the organisation of events).
Graduates from this program are prepared to perform as:
Journalism Profile:
Corporate Communication Profile: