Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
The study program is made up of 6 semesters. The first four semesters are common to all students. The last two semesters include several optional course units that allow the students to select a specific training profile. They can choose advanced training courses in Project and Mechanical Production, Energy and Fluid Technologies as well as such areas as Automotive & Automation and Control & Robotics (tuition of these two courses depend on the number of students enrolled).
Carlos Alexandre Campos Pais Coelho
Gabinete: Gabinete M3.1Anabela Mendes Moreira
Gabinete: L210Adília Nogueira Carvalho Claudino
Gabinete: ESTA - Gab.1UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obg. | Opt. | |||
1º Semestre | ||||
Applied Chemistry | Ciência e Tecnologia dos Materiais | 4 | ||
Linear Algebra | Matemática | 5 | ||
Mathematical Analysis I | Matemática | 6 | ||
Mechanics and Waves | Mecânica Estrutural | 5 | ||
Programming | Robótica, Instrumentação e Automação Industrial | 5 | ||
Technical Drawing I | Projecto Mecânico | 5 | ||
2º Semestre | ||||
Applied Mechanics I | Mecânica Estrutural | 5 | ||
Electricity and Electronics | Robótica, Instrumentação e Automação Industrial | 5 | ||
Materials Science and Engineering | Ciência e Tecnologia dos Materiais | 5 | ||
Mathematical Analysis II | Matemática | 6 | ||
Numerical and Statistical Methods | Matemática | 4 | ||
Technical Drawing II | Projecto Mecânico | 5 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Applied Mechanics II | Mecânica Estrutural | 5 | ||
Materials Technology | Ciência e Tecnologia dos Materiais | 5 | ||
Mathematical Analysis III | Matemática | 5 | ||
Mechanical Behaviour of Materials | Ciência e Tecnologia dos Materiais | 4.5 | ||
Mechanical Systems Design | Projecto Mecânico | 5 | ||
Thermodynamics | Tecnologias Energéticas e Fluidos | 5.5 | ||
2º Semestre | ||||
Fluid Mechanics | Tecnologias Energéticas e Fluidos | 5 | ||
Heat Transfer | Tecnologias Energéticas e Fluidos | 5 | ||
Hydraulics and Pneumatics | Robótica, Instrumentação e Automação Industrial | 5 | ||
Industrial Maintenance | Projecto Mecânico | 5 | ||
Industrial Organisation | Tecnologias de Produção e Construção | 4 | ||
Mechanics of Materials I | Mecânica Estrutural | 6 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
0 | ||||
Robótica, Instrumentação e Automação Industrial | 4.5 | |||
Tecnologias de Produção e Construção | 4.5 | |||
Air Conditioning and Refrigeration | Tecnologias Energéticas e Fluidos | 5.5 | ||
Electrical Machines | Robótica, Instrumentação e Automação Industrial | 5 | ||
Financial Management | Ciências Económicas e Sociais | 4.5 | ||
Foundry Technology | Tecnologias de Produção e Construção | 4.5 | ||
Health and Safety at Work | Tecnologias de Produção e Construção | 4.5 | ||
Human Resources Management | Ciências Económicas e Sociais | 4.5 | ||
Industrial Computer Systems | Robótica, Instrumentação e Automação Industrial | 5 | ||
Instrumentation and Measurements | Robótica, Instrumentação e Automação Industrial | 5.5 | ||
Materials Joining Technology | Tecnologias de Produção e Construção | 5 | ||
Mechanical Engineering Design I | Projecto Mecânico | 5.5 | ||
Mechanics of Materials II | Mecânica Estrutural | 5.5 | ||
Quality | Tecnologias de Produção e Construção | 4.5 | ||
Thermal Machines | Tecnologias Energéticas e Fluidos | 5 | ||
Vehicle Electricity and Electronics | Robótica, Instrumentação e Automação Industrial | 4.5 | ||
Vehicle Mechanics | Projecto Mecânico | 5.5 | ||
2º Semestre | ||||
0 | ||||
Ciências Económicas e Sociais | 2 | |||
Tecnologias de Produção e Construção | 4 | |||
Data Acquisition Systems | Robótica, Instrumentação e Automação Industrial | 4 | ||
Engine Testing | Tecnologias Energéticas e Fluidos | 4 | ||
Engineering Ethics | Ciências Económicas e Sociais | 2 | ||
French | Línguas | 2 | ||
German | Línguas | 2 | ||
Industrial Automation | Robótica, Instrumentação e Automação Industrial | 4 | ||
Industrial Robotics | Robótica, Instrumentação e Automação Industrial | 4 | ||
Internship in the field of Energy and Fluid Technologies | Tecnologias Energéticas e Fluidos | 11 | ||
Internship in the field of Materials Science and Technology | Ciência e Tecnologia dos Materiais | 11 | ||
Internship in the field of Mechanical Project | Projecto Mecânico | 11 | ||
Internship in the field of Production and Construction Technologies | Tecnologias de Produção e Construção | 11 | ||
Internship in the field of Robotics, Instrumentation and Automation | Robótica, Instrumentação e Automação Industrial | 11 | ||
Internship in the field of Structural Mechanics | Mecânica Estrutural | 11 | ||
Introduction to Law | Ciências Económicas e Sociais | 2 | ||
Machine Tools | Tecnologias de Produção e Construção | 4 | ||
Mechanical Engineering Design II | Projecto Mecânico | 5 | ||
Oral and Written Communication | Ciências Económicas e Sociais | 2 | ||
Plastic Moulding Processes | Tecnologias de Produção e Construção | 4 | ||
Public Relations | Ciências Económicas e Sociais | 2 | ||
Technical English | Línguas | 2 | ||
Turbomachines | Tecnologias Energéticas e Fluidos | 4 |
Publication in the Diário da República: Despacho nº 1469/2007
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obg. | Opt. | |||
1º Semestre | ||||
Applied Chemistry | Ciência e Tecnologia dos Materiais | 4 | Valentim Nunes |
|
Linear Algebra | Matemática | 5 | Isabel Pitacas |
|
Mathematical Analysis I | Matemática | 6 | Helena Monteiro |
|
Mechanics and Waves | Mecânica Estrutural | 5 | Bruno Chaparro |
|
Programming | Robótica, Instrumentação e Automação Industrial | 5 | Bruno Chaparro Toni Alves |
|
Technical Drawing I | Projecto Mecânico | 5 | Luís Miguel Ferreira |
|
2º Semestre | ||||
Applied Mechanics I | Mecânica Estrutural | 5 | Carlos Pais Coelho |
|
Electricity and Electronics | Robótica, Instrumentação e Automação Industrial | 5 | Raul Monteiro Francisco Nunes |
|
Materials Science and Engineering | Ciência e Tecnologia dos Materiais | 5 | Carlos Pais Coelho |
|
Mathematical Analysis II | Matemática | 6 | Helena Monteiro |
|
Numerical and Statistical Methods | Matemática | 4 | Isabel Pitacas |
|
Technical Drawing II | Projecto Mecânico | 5 | Pedro Domingos Marques |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Applied Mechanics II | Mecânica Estrutural | 5 | Jorge Afonso Antunes |
|
Materials Technology | Ciência e Tecnologia dos Materiais | 5 | Carlos Pais Coelho |
|
Mathematical Analysis III | Matemática | 5 | Helena Monteiro |
|
Mechanical Behaviour of Materials | Ciência e Tecnologia dos Materiais | 4.5 | Carlos Pais Coelho |
|
Mechanical Systems Design | Projecto Mecânico | 5 | Luís Miguel Ferreira |
|
Thermodynamics | Tecnologias Energéticas e Fluidos | 5.5 | Flávio Chaves |
|
2º Semestre | ||||
Fluid Mechanics | Tecnologias Energéticas e Fluidos | 5 | José Luis Carreira |
|
Heat Transfer | Tecnologias Energéticas e Fluidos | 5 | Flávio Chaves |
|
Hydraulics and Pneumatics | Robótica, Instrumentação e Automação Industrial | 5 | Toni Alves |
|
Industrial Maintenance | Projecto Mecânico | 5 | Teresa Morgado |
|
Industrial Organisation | Tecnologias de Produção e Construção | 4 | António Araújo Gomes |
|
Mechanics of Materials I | Mecânica Estrutural | 6 | António Araújo Gomes |
Publication in the Diário da República: Despacho nº 14312/2015 - 02/12/2015
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obg. | Opt. | |||
1º Semestre | ||||
Applied Chemistry | Engenharia Mecânica | 4 | ||
Linear Algebra | Matemática | 5 | ||
Mathematical Analysis I | Matemática | 6 | ||
Mechanics and Waves | Engenharia Mecânica | 5 | ||
Programming | Robótica, Instrumentação e Automação Industrial | 5 | ||
Technical Drawing I | Engenharia Mecânica | 5 | ||
2º Semestre | ||||
Applied Mechanics I | Engenharia Mecânica | 5 | ||
Electricity and Electronics | Robótica, Instrumentação e Automação Industrial | 5 | ||
Materials Science and Engineering | Engenharia Mecânica | 5 | ||
Mathematical Analysis II | Matemática | 6 | ||
Numerical and Statistical Methods | Matemática | 4 | ||
Technical Drawing II | Engenharia Mecânica | 5 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Applied Mechanics II | Engenharia Mecânica | 5 | ||
Materials Technology | Engenharia Mecânica | 5 | ||
Mathematical Analysis III | Matemática | 5 | ||
Mechanical Behaviour of Materials | Engenharia Mecânica | 4.5 | ||
Mechanical Systems Design | Engenharia Mecânica | 5 | ||
Thermodynamics | Engenharia Mecânica | 5.5 | ||
2º Semestre | ||||
Fluid Mechanics | Engenharia Mecânica | 5 | ||
Heat Transfer | Engenharia Mecânica | 5 | ||
Hydraulics and Pneumatics | Robótica, Instrumentação e Automação Industrial | 5 | ||
Industrial Maintenance | Engenharia Mecânica | 5 | ||
Industrial Organisation | Engenharia Mecânica | 4 | ||
Mechanics of Materials I | Engenharia Mecânica | 6 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Air Conditioning and Refrigeration | Engenharia Mecânica | 5.5 | ||
Electrical Machines | Robótica, Instrumentação e Automação Industrial | 5 | ||
Financial Management | Ciências Sociais e Humanas | 4.5 | ||
Foundry Technology | Engenharia Mecânica | 4.5 | ||
Health and Safety at Work | Engenharia Mecânica | 4.5 | ||
Instrumentation and Measurements | Robótica, Instrumentação e Automação Industrial | 5.5 | ||
Materials Joining Technology | Engenharia Mecânica | 5 | ||
Mechanical Engineering Design I | Engenharia Mecânica | 5.5 | ||
Mechanics of Materials II | Engenharia Mecânica | 5.5 | ||
Quality | Engenharia Mecânica | 4.5 | ||
Thermal Machines | Engenharia Mecânica | 5 | ||
2º Semestre | ||||
Engineering Ethics | Ciências Sociais e Humanas | 2 | ||
Industrial Automation | Robótica, Instrumentação e Automação Industrial | 4 | ||
Internship/Placement | Engenharia Mecânica | 11 | ||
Machine Tools | Engenharia Mecânica | 4 | ||
Mechanical Engineering Design II | Engenharia Mecânica | 5 | ||
Plastic Moulding Processes | Engenharia Mecânica | 4 | ||
Technical English | Ciências Sociais e Humanas | 2 | ||
Turbomachines | Engenharia Mecânica | 4 |
Career prospects for the graduates from this program include performing middle- or upper management functions in companies engaged in industrial, commercial and service provision activities in such areas as: