Curricular Plan
Publication in the Diário da República - Despacho n.º 15198/2014
Year | Sem | Area | UC | ECTS | Opt | Lecturer |
---|---|---|---|---|---|---|
1 | S1 | Ciências Sociais e Humanas | 5.5 | - | ||
1 | S1 | Línguas Estrangeiras | English and the Media | 4.5 | - | |
1 | S1 | Comunicação Empresarial | Introduction to Marketing | 5 | - | |
1 | S1 | Ciências Sociais e Humanas | 5.5 | - | ||
1 | S1 | Jornalismo | Journalistic Genres | 5 | - | |
1 | S1 | Línguas Estrangeiras | French | - | 4.5 | |
1 | S1 | Línguas Estrangeiras | German | - | 4.5 | |
1 | S1 | Línguas Estrangeiras | - | 4.5 | ||
1 | S2 | Ciências Sociais e Humanas | Political and Economic History | 5 | - | |
1 | S2 | Jornalismo | - | 5 | ||
1 | S2 | Jornalismo | - | 5 | ||
1 | S2 | Jornalismo | - | 5 | ||
1 | S2 | Jornalismo | - | 5 | ||
1 | S2 | Jornalismo | - | 5 | ||
1 | S2 | Cyberculture | - | 5 | ||
1 | S2 | - | 5 | |||
1 | S2 | Photojournalism | - | 5 | ||
1 | S2 | German Applied to Journalism | - | 5 | ||
1 | S2 | Television Production and Direction | - | 5 | ||
1 | S2 | Francês aplicado ao Jornalismo | - | 5 | ||
1 | S2 | Línguas Estrangeiras | Applied English | 4 | - | |
1 | S2 | Comunicação Empresarial | Market Research | - | 5 | |
1 | S2 | Comunicação Empresarial | - | 5 | ||
1 | S2 | Comunicação Empresarial | Political Organizations Marketing | - | 5 | |
1 | S2 | Comunicação Empresarial | - | 5 | ||
1 | S2 | Comunicação Empresarial | - | 5 | ||
1 | S2 | - | 5 | |||
1 | S2 | Digital Marketing | - | 5 | ||
1 | S2 | - | 5 | |||
1 | S2 | Marketing Strategies | - | 5 | ||
1 | S2 | German Applied to Coorporate Communication | - | 5 | ||
1 | S2 | - | 5 | |||
1 | S2 | Ciências Sociais e Humanas | 7 | - | ||
1 | S2 | Multimédia, Ciências da Comunicação | 4 | - | ||
1 | S2 | Ciências da Comunicação | Media Discourse | 5 | - | |
1 | S2 | Línguas Estrangeiras | Applied English | 4 | - | |
2 | S1 | Jornalismo | Atelier I | 7 | - | |
2 | S1 | Jornalismo | Journalism Laboratory | 5 | - | |
2 | S1 | Ciências Sociais e Humanas, Ciências da Comunicação | Contemporary Issues | 4.5 | - | |
2 | S1 | Ciências da Comunicação | Communication Theories | 4 | - | |
2 | S1 | Comunicação Empresarial | Public Relations and Event Managment | 5 | - | |
2 | S1 | Comunicação Empresarial | Lab 1 | 7 | - | |
2 | S1 | Matemática | 4.5 | - | ||
2 | S2 | Comunicação Empresarial | Lab II | 7 | - | |
2 | S2 | Ciências Sociais e Humanas | 4 | - | ||
2 | S2 | Jornalismo | Broadcasting technologies | 5 | - | |
2 | S2 | Jornalismo | 7 | - | ||
2 | S2 | Comunicação Empresarial | 5 | - | ||
2 | S2 | Ciências da Comunicação | Challenges of Globalization | 4 | - | |
2 | S2 | Ciências da Comunicação | Audience Analysis | 5 | - | |
3 | S1 | Ciências Sociais e Humanas | 4 | - | ||
3 | S1 | Jornalismo | Lab III | 7 | - | |
3 | S1 | Comunicação Empresarial | Lab III | 7 | - | |
3 | S1 | Ciências da Comunicação, Ciências Sociais e Humanas | Ethics and Communication Law | 4.5 | - | |
3 | S1 | Ciências Económicas e Sociais | 4.5 | - | ||
3 | S1 | Jornalismo | Digital Writing | 5 | - | |
3 | S1 | Comunicação Empresarial | 5 | - | ||
3 | S2 | Jornalismo | - | 20 | ||
3 | S2 | Jornalismo | - | 20 | ||
3 | S2 | Comunicação Empresarial | - | 20 | ||
3 | S2 | Comunicação Empresarial | - | 20 |
Declaração de Retificação 657/2015 - 05/08/2015
Year | Sem | Area | UC | ECTS | Opt | Lecturer |
---|---|---|---|---|---|---|
1 | S1 | Ciências Sociais e Humanas | 5.5 | - | Maria Romana Cláudia Pires da Silva |
|
1 | S1 | Jornalismo | Journalistic Genres | 5 | - | Hália Santos |
1 | S1 | Línguas Estrangeiras | French | - | 4.5 | Manuela Silva |
1 | S1 | Línguas Estrangeiras | German | - | 4.5 | Marta Dionísio |
1 | S1 | Línguas Estrangeiras | - | 4.5 | ||
1 | S1 | Ciências Sociais e Humanas | 5.5 | - | Maria Romana |
|
1 | S1 | Línguas Estrangeiras | English and the Media | 4.5 | - | Marta Dionísio |
1 | S1 | Comunicação Empresarial | Introduction to Marketing | 5 | - | Carla Dias Marques da Cruz |
1 | S2 | Ciências da Comunicação | Media Discourse | 5 | - | Hália Santos |
1 | S2 | Línguas Estrangeiras | Applied English | 4 | - | Marta Dionísio |
1 | S2 | Ciências da Comunicação, Multimédia | 4 | - | Raquel Botelho |
|
1 | S2 | Ciências Sociais e Humanas | Political and Economic History | 5 | - | Cláudia Pires da Silva |
1 | S2 | Jornalismo | German Applied to Journalism | - | 5 | Marta Dionísio |
1 | S2 | Jornalismo | Francês aplicado ao Jornalismo | - | 5 | Manuela Silva |
1 | S2 | Línguas Estrangeiras | Applied English | 4 | - | Marta Dionísio |
1 | S2 | Comunicação Empresarial | German Applied to Coorporate Communication | - | 5 | Marta Dionísio |
1 | S2 | Comunicação Empresarial | - | 5 | Manuela Silva |
|
1 | S2 | Ciências Sociais e Humanas | 7 | - | Maria Romana |
|
2 | S1 | Ciências da Comunicação | Communication Theories | 4 | - | Raquel Botelho |
2 | S1 | Jornalismo | - | 5 | João Miguel Magalhães Fernandes Cordeiro |
|
2 | S1 | Comunicação Empresarial | Public Relations and Event Managment | 5 | - | António Fraqueiro |
2 | S1 | Comunicação Empresarial | Lab 1 | 7 | - | Andreia Almeida Carla Dias Marques da Cruz |
2 | S1 | Comunicação Empresarial | Marketing Strategies | - | 5 | Carla Dias Marques da Cruz |
2 | S1 | Ciências da Comunicação, Ciências Sociais e Humanas | Contemporary Issues | 4.5 | - | Cláudia Pires da Silva |
2 | S1 | Matemática | 4.5 | - | Isabel Pitacas |
|
2 | S1 | Jornalismo | Atelier I | 7 | - | Raquel Botelho |
2 | S1 | Jornalismo | Journalism Laboratory | 5 | - | Hália Santos |
2 | S2 | Ciências Sociais e Humanas | 4 | - | Maria Romana |
|
2 | S2 | Jornalismo | Broadcasting technologies | 5 | - | Júlio Silva |
2 | S2 | Jornalismo | 7 | - | Hália Santos |
|
2 | S2 | Comunicação Empresarial | 5 | - | Carla Dias Marques da Cruz |
|
2 | S2 | Ciências da Comunicação | Challenges of Globalization | 4 | - | Maria Romana Cláudia Pires da Silva |
2 | S2 | Ciências da Comunicação | Audience Analysis | 5 | - | Carla Dias Marques da Cruz |
2 | S2 | Jornalismo | Television Production and Direction | - | 5 | Júlio Silva |
2 | S2 | Comunicação Empresarial | Lab II | 7 | - | Ana do Carmo Vanda Cristina Frazão Neves |
2 | S2 | Comunicação Empresarial | - | 5 | Vanda Cristina Frazão Neves |
|
3 | S1 | Ciências da Comunicação, Ciências Sociais e Humanas | Ethics and Communication Law | 4.5 | - | Hália Santos Cláudia Sousa Rosa |
3 | S1 | Ciências Económicas e Sociais | 4.5 | - | Cláudia Pires da Silva |
|
3 | S1 | Jornalismo | Digital Writing | 5 | - | Raquel Botelho |
3 | S1 | Jornalismo | - | 5 | Regina Delfino |
|
3 | S1 | Comunicação Empresarial | Crisis Communication | - | 5 | João Nasi |
3 | S1 | Comunicação Empresarial | 5 | - | António Fraqueiro |
|
3 | S1 | Ciências Sociais e Humanas | 4 | - | Maria Romana |
|
3 | S1 | Jornalismo | Lab III | 7 | - | Hália Santos Júlio Silva |
3 | S1 | Comunicação Empresarial | Lab III | 7 | - | Carla Dias Marques da Cruz |
3 | S2 | Jornalismo | Photojournalism | - | 5 | Hália Santos António Ventura |
3 | S2 | Comunicação Empresarial | Digital Marketing | - | 5 | Carla Dias Marques da Cruz |
3 | S2 | Jornalismo | - | 20 | Carla Dias Marques da Cruz Hália Santos |
|
3 | S2 | Jornalismo | - | 20 | ||
3 | S2 | Jornalismo | Cyberculture | - | 5 | Raquel Botelho |
3 | S2 | Comunicação Empresarial | - | 5 | Carla Dias Marques da Cruz |
|
3 | S2 | Comunicação Empresarial | - | 20 | ||
3 | S2 | Comunicação Empresarial | - | 20 | Cláudia Pires da Silva Carla Dias Marques da Cruz |
Publication in the Diário da República - Despacho nº 11933/2021 - 02/12/2021
Year | Sem | Area | UC | ECTS | Opt | Lecturer |
---|---|---|---|---|---|---|
1 | S1 | Ciências Sociais e Humanas | 5.5 | - | ||
1 | S1 | Jornalismo | Journalistic Genres | 5 | - | |
1 | S1 | Línguas Estrangeiras | French | - | 4.5 | |
1 | S1 | Línguas Estrangeiras | German | - | 4.5 | |
1 | S1 | Ciências Sociais e Humanas | 5.5 | - | ||
1 | S1 | Línguas Estrangeiras | English and the Media | 4.5 | - | |
1 | S1 | Comunicação Empresarial | Introduction to Marketing | 5 | - | |
1 | S2 | Línguas Estrangeiras | Applied English | 4 | - | |
1 | S2 | Ciências Sociais e Humanas | 7 | - | ||
1 | S2 | Multimédia | 4 | - | ||
1 | S2 | Ciências da Comunicação | Media Discourse | 5 | - | |
1 | S2 | Ciências Sociais e Humanas | Political and Economic History | 5 | - | |
1 | S2 | Comunicação Empresarial | German Applied to Coorporate Communication | - | 5 | |
1 | S2 | Comunicação Empresarial | - | 5 | ||
1 | S2 | Jornalismo | German Applied to Journalism | - | 5 | |
1 | S2 | Jornalismo | Francês aplicado ao Jornalismo | - | 5 | |
1 | S2 | Línguas Estrangeiras | Applied English | 4 | - | |
2 | S1 | Comunicação Empresarial | Marketing Strategies | - | 5 | |
2 | S1 | Jornalismo | - | 5 | ||
2 | S1 | Comunicação Empresarial | Public Relations and Event Managment | 5 | - | |
2 | S1 | Ciências da Comunicação | Communication Theories | 4 | - | |
2 | S1 | Comunicação Empresarial | Lab 1 | 7 | - | |
2 | S1 | Jornalismo | Atelier I | 7 | - | |
2 | S1 | Jornalismo | Journalism Laboratory | 5 | - | |
2 | S1 | Ciências da Comunicação | Contemporary Issues | 4.5 | - | |
2 | S1 | Matemática | 4.5 | - | ||
2 | S2 | Comunicação Empresarial | 5 | - | ||
2 | S2 | Jornalismo | Broadcasting technologies | 5 | - | |
2 | S2 | Ciências Sociais e Humanas | 4 | - | ||
2 | S2 | Comunicação Empresarial | Lab II | 7 | - | |
2 | S2 | Comunicação Empresarial | - | 5 | ||
2 | S2 | Jornalismo | Television Production and Direction | - | 5 | |
2 | S2 | Ciências da Comunicação | Challenges of Globalization | 4 | - | |
2 | S2 | Ciências da Comunicação | Audience Analysis | 5 | - | |
2 | S2 | Jornalismo | 7 | - | ||
3 | S1 | Jornalismo | Digital Writing | 5 | - | |
3 | S1 | Comunicação Empresarial | 5 | - | ||
3 | S1 | Jornalismo | - | 5 | ||
3 | S1 | Ciências Sociais e Humanas | 4 | - | ||
3 | S1 | Jornalismo | Lab III | 7 | - | |
3 | S1 | Comunicação Empresarial | Crisis Communication | - | 5 | |
3 | S1 | Comunicação Empresarial | Lab III | 7 | - | |
3 | S1 | Ciências da Comunicação | Ethics and Communication Law | 4.5 | - | |
3 | S1 | Ciências Económicas e Sociais | 4.5 | - | ||
3 | S2 | Comunicação Empresarial | Digital Marketing | - | 5 | |
3 | S2 | Comunicação Empresarial | - | 20 | ||
3 | S2 | Comunicação Empresarial | - | 20 | ||
3 | S2 | Jornalismo | Cyberculture | - | 5 | |
3 | S2 | Jornalismo | - | 20 | ||
3 | S2 | Jornalismo | - | 20 | ||
3 | S2 | Comunicação Empresarial | - | 5 | ||
3 | S2 | Jornalismo | Photojournalism | - | 5 |