Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
Publication in the Diário da República: 2008/09 Bolonha Pós-Laboral
UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
Algebra | Tronco Comum | Matemática | 6 | ||
Digital Systems | Tronco Comum | Sistemas Digitais e Computadores | 6 | ||
Mathematical Analysis I | Tronco Comum | Matemática | 6 | ||
Physics | Tronco Comum | Fisica | 6 | ||
Programming and Algorithmics | Tronco Comum | Sistemas Digitais e Computadores | 6 | ||
2º Semestre | |||||
Tronco Comum | Sistemas Digitais e Computadores | 6 | |||
Circuit Analysis | Tronco Comum | Electrónica | 6 | ||
Computer Architecture and Operating Systems | Tronco Comum | Sistemas Digitais e Computadores | 6 | ||
Electromagnetism | Tronco Comum | Fisica | 6 | ||
Mathematical Analysis II | Tronco Comum | Matemática | 6 |
UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
Tronco Comum | Sistemas Digitais e Computadores | 6 | |||
Electrical Installations | Tronco Comum | Energia | 6 | ||
Electronics I | Tronco Comum | Electrónica | 6 | ||
Mathematics Applied to Electrotechnics | Tronco Comum | Matemática | 6 | ||
Project Planning and Management | Tronco Comum | Ciências Empresariais | 6 | ||
2º Semestre | |||||
Materials and Power Conversion (Major in Energy) | Energia | Energia | 6 | ||
Electronics II | Automação Industrial | Electrónica | 6 | ||
Fundamentals of Power Systems (Major in Industrial Automation) | Automação Industrial | Energia | 6 | ||
Fundamentals of Telecommunications (Major in Industrial Automation) | Automação Industrial | Telecomunicações | 6 | ||
Instrumentation Electronics | Automação Industrial | Electrónica | 6 | ||
Legislation and Design of Electrical Installations (Major in Energy) | Energia | Energia | 6 | ||
Systems | Energia | Sistemas, Controlo e Automação | 6 |
Publication in the Diário da República: NI n.º1395|ESTT|2011
UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
Algebra | Tronco Comum | Matemática | 6 | ||
Database Applications | Tronco Comum | Sistemas Digitais e Computadores | 3 | ||
Digital Systems | Tronco Comum | Sistemas Digitais e Computadores | 6 | ||
Electronic Engineering Laboratories | Tronco Comum | Sistemas, Controlo e Automação | 3 | ||
Mathematical Analysis I | Tronco Comum | Matemática | 6 | ||
Programming and Algorithmics | Tronco Comum | Sistemas Digitais e Computadores | 6 | ||
2º Semestre | |||||
Circuit Analysis | Tronco Comum | Electrónica | 5 | ||
Computer-Aided Design and Manufacturing | Tronco Comum | Sistemas Digitais e Computadores | 3 | ||
Mathematical Analysis II | Tronco Comum | Matemática | 6 | ||
Physics | Tronco Comum | Fisica | 6 | ||
Programming Techniques | Tronco Comum | Sistemas Digitais e Computadores | 5 | ||
Project Planning and Management | Tronco Comum | Ciências Empresariais | 5 |
UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
Computer Architecture and Operating Systems | Energia | Sistemas Digitais e Computadores | 6 | ||
Electrical Installations | Energia | Energia | 6 | ||
Electromagnetism | Energia | Fisica | 6 | ||
Electronics I | Energia | Electrónica | 6 | ||
Mathematics Applied to Electrotechnics | Energia | Matemática | 6 | ||
2º Semestre | |||||
Materials and Power Conversion (Major in Energy) | Energia | Energia | 6 | ||
Electronics II | Energia | Electrónica | 6 | ||
Fundamentals of Power Systems (Major in Industrial Automation) | Automação Industrial | Energia | 6 | ||
Fundamentals of Telecommunications (Major in Industrial Automation) | Automação Industrial | Telecomunicações | 6 | ||
Instrumentation Electronics | Automação Industrial | Electrónica | 6 | ||
Legislation and Design of Electrical Installations (Major in Energy) | Energia | Energia | 6 | ||
Systems | Energia | Sistemas, Controlo e Automação | 6 |
The Electrotechnical and Computer Engineeringdegree (LEEC) was designed so as to provide the students with sound scientific and technological foundations in order to meet the present and future requirements of the labour market. Graduates of this degree are offered a wide range of career opportunities which translates into high employment rates.
Comprising two major areas (Industrial Automation and Energy), the degree aims at delivering first-cycle level professionals prepared to perform duties with scientific accuracy and technological timeliness in the various electricity and electronics related domains. Graduates of this degree acquire varied and versatile skills to conceive, design, plan and implement systems in areas such as control, automation, robotics, energy, machinery, electrical vehicles, electrical installations, domotics, electronics, telecommunications and production and use of electrical power.
Throughout each academic year, extra-class activities are performed, namely seminars, conferences and field trips that greatly contribute to the scientific training of students and their contact with the industrial reality.
The programme guidelines place special emphasis on R&D of applied projects in partnership with companies, business associations (Nersant), business associations (Acitofeba), industrial innovation laboratory (Line.ipt) and research institutions (TI - Telecommunications Institute, and ISR - Institute for Systems and Robotics) as a strategic motor of economical development, innovation and growth of productive capacity.