Curricular Plan
Publication in the Diário da República - Despacho nº 10072/2012 - 25/07/2012
Year | Sem | Area | UC | ECTS | Opt | Lecturer |
---|---|---|---|---|---|---|
1 | S1 | Teorias da Imagem | Art History and Theory 1 | 4 | - | |
1 | S1 | Teorias da Imagem | History of Photography 1 | 4 | - | |
1 | S1 | Fisica | 6 | - | ||
1 | S1 | Fotografia | Photography 1 | 6 | - | |
1 | S1 | Fotografia | 6 | - | ||
1 | S1 | Química | Chemistry 1 | 4 | - | |
1 | S2 | Teorias da Imagem | Art History and Theory 2 | 4 | - | |
1 | S2 | Teorias da Imagem | History of photography 2 | 4 | - | |
1 | S2 | Fisica | Optics | 6 | - | |
1 | S2 | Fotografia | 6 | - | ||
1 | S2 | Fotografia | 6 | - | ||
1 | S2 | Química | Chemistry 2 | 4 | - | |
2 | S1 | Fotografia | 6 | - | ||
2 | S1 | Fisica | 4 | - | ||
2 | S1 | Teorias da Imagem | Image Theory 1 | 4 | - | |
2 | S1 | Tecnologia e Processos | 6 | - | ||
2 | S1 | Fisica | 4 | - | ||
2 | S1 | Fotografia | 6 | - | ||
2 | S2 | Fotografia | 6 | - | ||
2 | S2 | Fotografia | 6 | - | ||
2 | S2 | Fisica | 4 | - | ||
2 | S2 | Teorias da Imagem | Image Theory 2 | 4 | - | |
2 | S2 | Tecnologia e Processos | Gold, Platinum and Pigment Printing Processes | 6 | - | |
2 | S2 | Tecnologia e Processos | 4 | - | ||
3 | S1 | Fotografia | 6 | - | ||
3 | S1 | Teorias da Imagem | Critique on Contemporary Photography 1 | 6 | - | |
3 | S1 | Outras | - | 4 | ||
3 | S1 | Art History I | - | 4 | ||
3 | S1 | Outras | Image Processing | - | 4 | |
3 | S1 | Outras | Digital Photography I | - | 4 | |
3 | S1 | Outras | History of Communication Arts | - | 4 | |
3 | S1 | Outras | Introduction to Graphic Applications | - | 4 | |
3 | S1 | Outras | Psychology of Visual Perception | - | 4 | |
3 | S1 | Outras | English II | - | 4 | |
3 | S1 | Outras | Arstistic Production I | - | 4 | |
3 | S1 | Outras | Book Design | - | 4 | |
3 | S1 | Outras | Technical Drawing | - | 4 | |
3 | S1 | Outras | Interdisciplinary Seminars | - | 4 | |
3 | S1 | Outras | Audiovisual Technologies | - | 4 | |
3 | S1 | Outras | Editing I | - | 4 | |
3 | S1 | Outras | Photography III | - | 4 | |
3 | S1 | Outras | Image History and Theory I | - | 4 | |
3 | S1 | Outras | Photography Conservation I | - | 4 | |
3 | S1 | Outras | Electronic Pagination | - | 4 | |
3 | S1 | Graphic Design II | - | 4 | ||
3 | S1 | Outras | - | 4 | ||
3 | S1 | Outras | Option I | - | 4 | |
3 | S1 | Outras | Marketing | - | 4 | |
3 | S1 | Outras | Photographic Methods | - | 4 | |
3 | S1 | Outras | Postpress | - | 4 | |
3 | S1 | Outras | - | 4 | ||
3 | S1 | Outras | - | 4 | ||
3 | S1 | Desktop Publishing | - | 4 | ||
3 | S1 | - | 4 | |||
3 | S1 | Outras | Design Theory | - | 4 | |
3 | S1 | Screenprinting | - | 4 | ||
3 | S1 | - | 4 | |||
3 | S1 | - | 4 | |||
3 | S1 | Art History 3 | - | 0 | ||
3 | S1 | Photographic Documentation Methods | - | 0 | ||
3 | S1 | Graphic Design IV | - | 0 | ||
3 | S1 | Fotografia | Photography Project 1 | 8 | - | |
3 | S1 | Tecnologia e Processos | 6 | - | ||
3 | S2 | Fotografia | Photography Project 2 | 8 | - | |
3 | S2 | Tecnologia e Processos | Emulsions | 6 | - | |
3 | S2 | Teorias da Imagem | Contemporary Photography Thinking 2 | 6 | - | |
3 | S2 | Tecnologia e Processos | Digital Printing and Colour Management | 6 | - | |
3 | S2 | Outras | - | 4 | ||
3 | S2 | Outras | Artistic Production II | - | 4 | |
3 | S2 | Outras | - | 4 | ||
3 | S2 | Digital Photography II | - | 4 | ||
3 | S2 | Outras | Image Theory and Criticism | - | 4 | |
3 | S2 | Outras | History of Graphic Culture | - | 4 | |
3 | S2 | Outras | Graphic Design I | - | 4 | |
3 | S2 | Outras | English I | - | 4 | |
3 | S2 | Outras | - | 4 | ||
3 | S2 | Outras | Statistics | - | 4 | |
3 | S2 | Outras | Portuguese History I | - | 4 | |
3 | S2 | Outras | Image Analysis | - | 4 | |
3 | S2 | Outras | Camera and Lighting | - | 4 | |
3 | S2 | Outras | History of Portuguese Art 1 | - | 4 | |
3 | S2 | Outras | French I | - | 0 | |
3 | S2 | Outras | - | 4 | ||
3 | S2 | Outras | Aesthetics II | - | 4 | |
3 | S2 | Outras | Multimedia Design I | - | 4 | |
3 | S2 | Micro-Processors | - | 4 | ||
3 | S2 | - | 4 | |||
3 | S2 | Outras | Graphic Documentation Conservation | - | 4 | |
3 | S2 | Outras | General Construction Processes II | - | 4 | |
3 | S2 | Outras | Option IV | - | 4 | |
3 | S2 | Outras | Prepress | - | 4 | |
3 | S2 | Outras | - | 4 | ||
3 | S2 | Outras | Image Editing and Finishing | - | 4 | |
3 | S2 | - | 4 | |||
3 | S2 | History of Portuguese Art 2 | - | 0 | ||
3 | S2 | Graphic Design III | - | 4 | ||
3 | S2 | Introduction to Law | - | 4 | ||
3 | S2 | Iconography and Iconology | - | 4 | ||
3 | S2 | Economics II | - | 4 | ||
3 | S2 | Introduction to Management | - | 4 | ||
3 | S2 | Chromatic Reintegration Techniques | - | 4 |
Publication in the Diário da República - Despacho n.º 8645/2020 - 08/09/2020