Curricular Plan
Publication in the Diário da República - Despacho n.º 11340/2012
Year | Sem | Area | UC | ECTS | Opt | Lecturer |
---|---|---|---|---|---|---|
1 | S1 | Ciências da Comunicação | Communication Theories I | 6.5 | - | |
1 | S1 | Jornalismo | Journalism Genres | 5 | - | |
1 | S1 | Línguas Estrangeiras | Foreign Language - French | - | 4.5 | |
1 | S1 | Línguas Estrangeiras | Foreign Language - German | - | 4.5 | |
1 | S1 | Línguas Estrangeiras | Foreign Language - Spanish | - | 4.5 | |
1 | S1 | Ciências Sociais e Humanas | Portuguese Semantics and Pragmatics | 5.5 | - | |
1 | S1 | Línguas Estrangeiras | English and The Media | 4.5 | - | |
1 | S1 | Ciências da Comunicação | Online Communication | 4 | - | |
1 | S2 | Comunicação Empresarial | Introduction to Marketing | 5 | - | |
1 | S2 | Ciências da Comunicação | Communication and Culture | - | 5 | |
1 | S2 | Ciências Sociais e Humanas | History of Political Ideas | - | 5 | |
1 | S2 | Ciências Sociais e Humanas | Major Contemporary Issues | - | 5 | |
1 | S2 | Ciências Sociais e Humanas | International Relations | - | 5 | |
1 | S2 | Ciências Económicas e Sociais | Introduction to Entrepreneurship | - | 5 | |
1 | S2 | Ciências Económicas e Sociais | Management Elements | - | 5 | |
1 | S2 | Matemática | Data Collection and Analysis | - | 5 | |
1 | S2 | Tecnologias de Informação e da Comunicação | Computing for Media Studies | - | 5 | |
1 | S2 | Multimédia | Pagination | - | 5 | |
1 | S2 | Multimédia | Multimedia Contents for Communication | - | 5 | |
1 | S2 | Ciências da Comunicação | Art, Image and Communication | - | 5 | |
1 | S2 | Ciências Sociais e Humanas | Creative Writing | - | 5 | |
1 | S2 | Ciências Sociais e Humanas | Introduction to Language Studies (Portuguese) | - | 5 | |
1 | S2 | Línguas Estrangeiras | English | - | 5 | |
1 | S2 | Línguas Estrangeiras | Spanish | - | 5 | |
1 | S2 | Línguas Estrangeiras | French | - | 5 | |
1 | S2 | Línguas Estrangeiras | German | - | 5 | |
1 | S2 | Línguas Estrangeiras | - | 5 | ||
1 | S2 | Comunicação Empresarial | Introduction to Advertising | - | 5 | |
1 | S2 | Comunicação Empresarial | The Languages of Advertising | - | 5 | |
1 | S2 | Comunicação Empresarial | Public Relations | - | 5 | |
1 | S2 | Comunicação Empresarial | Market Research | - | 5 | |
1 | S2 | Comunicação Empresarial | Political Marketing | - | 5 | |
1 | S2 | Comunicação Empresarial | Consumer Psychology | - | 5 | |
1 | S2 | Comunicação Empresarial | Communication Planning | - | 5 | |
1 | S2 | Comunicação Empresarial | Public Opinion and Image | - | 5 | |
1 | S2 | Comunicação Empresarial | Audiences and Target Audience | - | 5 | |
1 | S2 | Comunicação Empresarial | Event Management | - | 5 | |
1 | S2 | Comunicação Empresarial | Crisis Communication | - | 5 | |
1 | S2 | Comunicação Empresarial | Internal Communication | - | 5 | |
1 | S2 | Línguas Estrangeiras | - | 5 | ||
1 | S2 | Línguas Estrangeiras | - | 5 | ||
1 | S2 | Línguas Estrangeiras | Applied German | - | 5 | |
1 | S2 | Ciências da Comunicação | Communication Theories II | 6.5 | - | |
1 | S2 | Ciências da Comunicação | Discourse of The Media | 5 | - | |
1 | S2 | Jornalismo | Theory of News | - | 5 | |
1 | S2 | Jornalismo | Sports Journalism | - | 5 | |
1 | S2 | Jornalismo | Cultural Journalism | - | 5 | |
1 | S2 | Jornalismo | War Journalism | - | 5 | |
1 | S2 | Jornalismo | Investigative Journalism | - | 5 | |
1 | S2 | Jornalismo | Political Journalism | - | 5 | |
1 | S2 | Jornalismo | Economic Journalism | - | 5 | |
1 | S2 | Jornalismo | Agency Journalism | - | 5 | |
1 | S2 | Jornalismo | Comparative Journalism | - | 5 | |
1 | S2 | Jornalismo | Radio Styles and Formats | - | 5 | |
1 | S2 | Jornalismo | TV Styles and Formats | - | 5 | |
1 | S2 | Jornalismo | Radio Direction and Production | - | 5 | |
1 | S2 | Jornalismo | TV Direction and Production | - | 5 | |
1 | S2 | Jornalismo | Photojournalism | - | 5 | |
1 | S2 | Jornalismo | Computer Graphics | - | 5 | |
1 | S2 | Jornalismo | Cyberculture | - | 5 | |
1 | S2 | Línguas Estrangeiras | - | 5 | ||
1 | S2 | Línguas Estrangeiras | - | 5 | ||
1 | S2 | Línguas Estrangeiras | Applied German | - | 5 | |
1 | S2 | Ciências Sociais e Humanas | Speaking and Writing Techniques | 4.5 | - | |
1 | S2 | Línguas Estrangeiras | Applied English | 4 | - | |
2 | S1 | Ciências Sociais e Humanas | Code of Ethics in The Media | 4.5 | - | |
2 | S1 | Multimédia | Audiovisual Technologies | 4 | - | |
2 | S1 | Jornalismo | Journalism Laboratory | - | 5 | |
2 | S1 | Comunicação Empresarial | Marketing Strategies | - | 5 | |
2 | S1 | Jornalismo | Workshop I - Journalism | - | 7 | |
2 | S1 | Comunicação Empresarial | Workshop I - Business Communication | - | 7 | |
2 | S1 | Matemática | Quantitative Methods | 4.5 | - | |
2 | S2 | Ciências Sociais e Humanas | Communication Law | 4 | - | |
2 | S2 | Ciências Sociais e Humanas | Contemporary Literature and Thought | 4 | - | |
2 | S2 | Jornalismo | Workshop II - Journalism | - | 7 | |
2 | S2 | Comunicação Empresarial | Workshop II - Business Communication | - | 7 | |
2 | S2 | Ciências da Comunicação | Audience Analysis | 5 | - | |
2 | S2 | Jornalismo | Editorial Practices | - | 5 | |
2 | S2 | Comunicação Empresarial | Press Advisory | - | 5 | |
3 | S1 | Ciências Sociais e Humanas | Semiotics | 4 | - | |
3 | S1 | Jornalismo | Digital Writing | - | 5 | |
3 | S1 | Comunicação Empresarial | Digital Marketing | - | 5 | |
3 | S1 | Jornalismo | Workshop III - Journalism | - | 7 | |
3 | S1 | Comunicação Empresarial | Workshop III - Business Communication | - | 7 | |
3 | S1 | Ciências Económicas e Sociais | Fundamentals of Economics | 4.5 | - | |
3 | S1 | Ciências Sociais e Humanas | Sociology of Communication | 4.5 | - | |
3 | S2 | Jornalismo | Traineeship - Journalism | - | 20 | |
3 | S2 | Comunicação Empresarial | Traineeship- Business Communication | - | 20 | |
3 | S2 | Jornalismo | Entrepreneurship Project - Journalism | - | 20 | |
3 | S2 | Comunicação Empresarial | Entrepreneurship Project - Business Communication | - | 20 |
Publication in the Diário da República - Despacho n.º 15198/2014
Year | Sem | Area | UC | ECTS | Opt | Lecturer |
---|---|---|---|---|---|---|
1 | S1 | Ciências Sociais e Humanas, Ciências Económicas e Sociais | 5.5 | - | Maria Romana Cláudia Pires da Silva |
|
1 | S1 | Línguas Estrangeiras | English and the Media | 4.5 | - | Marta Dionísio |
1 | S1 | Comunicação Empresarial | Introduction to Marketing | 5 | - | Carla Dias Marques da Cruz |
1 | S1 | Ciências Sociais e Humanas | 5.5 | - | Maria Romana |
|
1 | S1 | Jornalismo | Journalistic Genres | 5 | - | Hália Santos |
1 | S1 | Línguas Estrangeiras | French | - | 4.5 | Manuela Sofia da Conceição Silva |
1 | S1 | Línguas Estrangeiras | German | - | 4.5 | Marta Dionísio |
1 | S1 | Línguas Estrangeiras | - | 4.5 | ||
1 | S2 | Ciências Sociais e Humanas | Political and Economic History | 5 | - | Cláudia Pires da Silva |
1 | S2 | Jornalismo | - | 5 | João Miguel Magalhães Fernandes Cordeiro |
|
1 | S2 | Jornalismo | Television Production and Direction | - | 5 | Júlio Silva |
1 | S2 | Jornalismo | - | 5 | ||
1 | S2 | Jornalismo | - | 5 | ||
1 | S2 | Jornalismo | - | 5 | Jorge Mascarenhas Regina Delfino |
|
1 | S2 | Jornalismo | Cyberculture | - | 5 | Raquel Botelho |
1 | S2 | Jornalismo | Photojournalism | - | 5 | António Ventura Hália Santos |
1 | S2 | Jornalismo | - | 5 | ||
1 | S2 | Jornalismo | - | 5 | ||
1 | S2 | Jornalismo | German Applied to Journalism | - | 5 | Marta Dionísio |
1 | S2 | Jornalismo | - | 5 | Manuela Sofia da Conceição Silva |
|
1 | S2 | Jornalismo | - | 5 | ||
1 | S2 | Línguas Estrangeiras | Applied English | 4 | - | Marta Dionísio |
1 | S2 | Comunicação Empresarial | - | 5 | Vanda Cristina Frazão Neves |
|
1 | S2 | Comunicação Empresarial | Marketing Strategies | - | 5 | Carla Dias Marques da Cruz |
1 | S2 | Comunicação Empresarial | Digital Marketing | - | 5 | Carla Dias Marques da Cruz |
1 | S2 | Comunicação Empresarial | Market Research | - | 5 | |
1 | S2 | Comunicação Empresarial | Crisis Communication | - | 5 | Vanda Cristina Frazão Neves |
1 | S2 | Comunicação Empresarial | - | 5 | ||
1 | S2 | Comunicação Empresarial | Political Organizations Marketing | - | 5 | |
1 | S2 | Comunicação Empresarial | - | 5 | ||
1 | S2 | Comunicação Empresarial | - | 5 | Carla Dias Marques da Cruz |
|
1 | S2 | Comunicação Empresarial | German Applied to Coorporate Communication | - | 5 | Marta Dionísio |
1 | S2 | Comunicação Empresarial | - | 5 | Manuela Sofia da Conceição Silva |
|
1 | S2 | Comunicação Empresarial | - | 5 | ||
1 | S2 | Ciências Sociais e Humanas | 7 | - | Maria Romana |
|
1 | S2 | Multimédia, Ciências da Comunicação | 4 | - | Raquel Botelho |
|
1 | S2 | Ciências da Comunicação | Media Discourse | 5 | - | Hália Santos |
1 | S2 | Línguas Estrangeiras | Applied English | 4 | - | Marta Dionísio |
2 | S1 | Matemática | 4.5 | - | Isabel Pitacas |
|
2 | S1 | Jornalismo | Atelier I | 7 | - | Hália Santos João Miguel Magalhães Fernandes Cordeiro |
2 | S1 | Jornalismo | Journalism Laboratory | 5 | - | Raquel Botelho |
2 | S1 | Ciências Sociais e Humanas, Ciências da Comunicação | Contemporary Issues | 4.5 | - | Hália Santos |
2 | S1 | Ciências da Comunicação | Communication Theories | 4 | - | Raquel Botelho |
2 | S1 | Comunicação Empresarial | Public Relations and Event Managment | 5 | - | Vanda Cristina Frazão Neves |
2 | S1 | Comunicação Empresarial | Lab 1 | 7 | - | Vanda Cristina Frazão Neves Carla Dias Marques da Cruz |
2 | S2 | Ciências da Comunicação | Audience Analysis | 5 | - | Carla Dias Marques da Cruz |
2 | S2 | Comunicação Empresarial | Lab II | 7 | - | Vanda Cristina Frazão Neves Carla Dias Marques da Cruz |
2 | S2 | Ciências Sociais e Humanas | 4 | - | Maria Romana |
|
2 | S2 | Jornalismo | Broadcasting technologies | 5 | - | Júlio Silva |
2 | S2 | Jornalismo | 7 | - | Hália Santos |
|
2 | S2 | Comunicação Empresarial | 5 | - | Carla Dias Marques da Cruz |
|
2 | S2 | Ciências da Comunicação | Challenges of Globalization | 4 | - | Maria Romana Cláudia Pires da Silva |
3 | S1 | Ciências Sociais e Humanas, Ciências da Comunicação | Ethics and Communication Law | 4.5 | - | Fernando Larcher Hália Santos |
3 | S1 | Ciências Sociais e Humanas | 4 | - | Maria Romana |
|
3 | S1 | Jornalismo | Lab III | 7 | - | Ana Catarina das Neves Cavaco |
3 | S1 | Comunicação Empresarial | Lab III | 7 | - | Carla Dias Marques da Cruz |
3 | S1 | Ciências Económicas e Sociais | 4.5 | - | Cláudia Pires da Silva |
|
3 | S1 | Jornalismo | Digital Writing | 5 | - | Raquel Botelho |
3 | S1 | Comunicação Empresarial | 5 | - | Vanda Cristina Frazão Neves |
|
3 | S2 | Jornalismo | - | 20 | Hália Santos Maria Romana Raquel Botelho Cláudia Pires da Silva |
|
3 | S2 | Jornalismo | - | 20 | Cláudia Pires da Silva Carla Dias Marques da Cruz |
|
3 | S2 | Comunicação Empresarial | - | 20 | Cláudia Pires da Silva Carla Dias Marques da Cruz |
|
3 | S2 | Comunicação Empresarial | - | 20 | Marta Dionísio Cláudia Pires da Silva Vanda Cristina Frazão Neves Carla Dias Marques da Cruz |