Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
The Photography program offers a high-level cultural, scientific and technical training supported by intensive practical coursework. This program has been designed so as to develop a wide range of skills that will allow an easy integration in the labour market and proceed to postgraduate, master's and doctoral studies.
Miguel Duarte Antunes da Silva Jorge
Valter Nuno Garcez da Silva Ventura
Guiomar Maria Marques Fonseca Cotovio
Gabinete: I 215Publication in the Diário da República: Despacho nº 10072/2012 - 25/07/2012
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obg. | Opt. | |||
1º Semestre | ||||
Fisica | 6 | |||
Fotografia | 6 | |||
Art History and Theory 1 | Teorias da Imagem | 4 | ||
Chemistry 1 | Química | 4 | ||
History of Photography 1 | Teorias da Imagem | 4 | ||
Photography 1 | Fotografia | 6 | ||
2º Semestre | ||||
Fotografia | 6 | |||
Fotografia | 6 | |||
Art History and Theory 2 | Teorias da Imagem | 4 | ||
Chemistry 2 | Química | 4 | ||
History of photography 2 | Teorias da Imagem | 4 | ||
Optics | Fisica | 6 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Fisica | 4 | |||
Fisica | 4 | |||
Fotografia | 6 | |||
Fotografia | 6 | |||
Tecnologia e Processos | 6 | |||
Image Theory 1 | Teorias da Imagem | 4 | ||
2º Semestre | ||||
Fisica | 4 | |||
Fotografia | 6 | |||
Fotografia | 6 | |||
Tecnologia e Processos | 4 | |||
Gold, Platinum and Pigment Printing Processes | Tecnologia e Processos | 6 | ||
Image Theory 2 | Teorias da Imagem | 4 |
Publication in the Diário da República: Despacho n.º 8645/2020 - 08/09/2020
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obg. | Opt. | |||
1º Semestre | ||||
Art History and Theory 1 | Teorias da Imagem | 4 | Ana Vieira |
|
Camera 1 | Fotografia | 6 | António Ventura Rui Gonçalves |
|
Chemistry | Química | 6 | Henrique Pinho José Manuel Quelhas Antunes |
|
Digital Storytelling 1 | Fotografia | 6 | Miguel Jorge |
|
History of Photography 1 | Teorias da Imagem | 4 | Valter Ventura |
|
Optics | Fisica | 4 | Carla Silva |
|
2º Semestre | ||||
Analogue Laboratory 1 | Fotografia | 6 | Tiago Alexandre Figueiredo Cacheiro |
|
Art History and Theory 2 | Teorias da Imagem | 4 | Ana Vieira |
|
Camera 2 | Fotografia | 6 | Ana Catarina Lima Caria Pereira Rui Gonçalves |
|
Digital Storytelling 2 | Fotografia | 6 | Duarte Netto Valter Ventura |
|
History of photography 2 | Teorias da Imagem | 4 | Valter Ventura |
|
Visual and Cultural Anthropology | Teorias da Imagem | 4 | Gonçalo Velho |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Analogue Laboratory 2 | Fotografia | 6 | Valter Ventura |
|
Communication Sociology | Teorias da Imagem | 4 | Maria Romana |
|
Digital Printing and Colour Management | Tecnologia e Processos | 6 | Miguel Sanches |
|
Historical and Experimental Photographic Processes | Tecnologia e Processos | 6 | Alexandre José de Magalhães Figueiredo |
|
Image Theory | Teorias da Imagem | 4 | Ana Vieira |
|
Studio Photography | Fotografia | 4 | Duarte Netto |
|
2º Semestre | ||||
Digital Postproduction | Fotografia | 6 | Miguel Jorge |
|
Historical and Experimental Processes in Photography 2 | Tecnologia e Processos | 6 | Alexandre José de Magalhães Figueiredo |
|
Photography: Cross-Disciplinary Practices and Contexts | Teorias da Imagem | 6 | Ana Vieira |
|
Product Photography | Fotografia | 6 | Duarte Netto |
|
Scanning Techniques | Tecnologia e Processos | 6 | Miguel Jorge |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Outras | 4 | |||
Emulsions | Tecnologia e Processos | 6 | Alexandre José de Magalhães Figueiredo Marta Sicurella |
|
Photography Project 1 | Fotografia | 10 | Duarte Netto |
|
Photography: Critical, Contextual and Theoretical Thinking | Teorias da Imagem | 6 | Ana Vieira |
|
Portfolio/Presentation Styles | Fotografia | 4 | Marta Sicurella Valter Ventura |
|
2º Semestre | ||||
Outras | 4 | |||
Books and Publications / Author Editions | Teorias da Imagem | 6 | Ana Vieira Marta Sicurella |
|
Photographic Laboratory | Fotografia | 6 | Marta Sicurella Valter Ventura |
|
Photography Project 2 | Fotografia | 10 | Duarte Netto Marta Sicurella Valter Ventura |
|
Thought Image and the Represented Image | Teorias da Imagem | 4 | Gonçalo Velho |
Publication in the Diário da República: Despacho n.º 2435/2023 de 17/02/2023
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obg. | Opt. | |||
1º Semestre | ||||
Art History and Theory 1 | Teorias da Imagem | 4 | ||
Camera 1 | Fotografia | 6 | ||
Chemistry | Química | 6 | ||
Digital Storytelling 1 | Fotografia | 6 | ||
History of Photography 1 | Teorias da Imagem | 4 | ||
Visual and Cultural Anthropology | Teorias da Imagem | 4 | ||
2º Semestre | ||||
Analogue Laboratory 1 | Fotografia | 6 | ||
Art History and Theory 2 | Teorias da Imagem | 4 | ||
Camera 2 | Fotografia | 6 | ||
Digital Storytelling 2 | Fotografia | 6 | ||
History of photography 2 | Teorias da Imagem | 4 | ||
Optics | Fisica | 4 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Analogue Laboratory 2 | Fotografia | 6 | ||
Communication Sociology | Teorias da Imagem | 4 | ||
Digital Printing and Colour Management | Tecnologia e Processos | 4 | ||
Historical and Experimental Photographic Processes | Tecnologia e Processos | 6 | ||
Image Theory | Teorias da Imagem | 4 | ||
Studio Photography | Fotografia | 6 | ||
2º Semestre | ||||
Digital Postproduction | Fotografia | 6 | ||
Historical and Experimental Processes in Photography 2 | Tecnologia e Processos | 6 | ||
Photography: Cross-Disciplinary Practices and Contexts | Teorias da Imagem | 6 | ||
Product Photography | Fotografia | 6 | ||
Scanning Techniques | Tecnologia e Processos | 6 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Outras | 4 | |||
Tecnologia e Processos | 4 | |||
Photography Project 1 | Fotografia | 10 | ||
Photography: Critical, Contextual and Theoretical Thinking | Teorias da Imagem | 6 | ||
Portfolio/Presentation Styles | Fotografia | 6 | ||
2º Semestre | ||||
Outras | 4 | |||
Tecnologia e Processos | 6 | |||
Books and Publications / Author Editions | Teorias da Imagem | 6 | ||
Photography Project 2 | Fotografia | 10 | ||
Thought Image and the Represented Image | Teorias da Imagem | 4 |
Graduates in Photography have access to higher-level training based on arts, science and technology matters. Their skills will allow them to carry out projects with a good degree of autonomy in the following areas: documentary photography, photojournalism, author photography, architectural photography, publishing photography, industrial photography, fashion photography, digital post-production, colour management and printing quality control among others.