Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
In an initial stage, the program provides solid foundations of mathematics, chemistry and biology. Subsequent stages are more and more specific focusing on the different aspects of environmental and biological technologies. As for environment the three classic elements (water, air and earth) are discussed with emphasis to natural resources, waste, biofuels and environmental impact. In the field of biotechnology the emphasis is placed on genetic and enzymatic engineering, biological reactors and separation processes.
Graduates in environmental and biological engineering will be able to serve in Portuguese or foreign public or private institutions in areas such as:
Publication in the Diário da República: Adequação/Bolonha 2006/2007
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
91006 | Applied Computing | Processos Industriais | 4.5 | ||
91003 | General Chemistry | Química Geral e Analítica | 5.5 | ||
91004 | General Physics | Fisica | 5 | ||
91005 | Introduction to Environmental and Biological Engineering | Tecnologias do Ambiente | 4 | ||
91002 | Linear Algebra | Matemática | 5 | ||
91001 | Mathematical Analysis | Matemática | 6 | ||
2º Semestre | |||||
91009 | Ecology and Biological Sciences | Química Orgânica e Biotecnologia | 5 | ||
910011 | Fluid Mechanics | Tecnologias do Ambiente | 4 | ||
910010 | Geographic Information Systems | Tecnologias do Ambiente | 5 | ||
91007 | Mathematical Analysis II | Matemática | 6 | ||
91008 | Organic Chemistry | Química Orgânica e Biotecnologia | 5.5 | ||
910012 | Probabilities and Statistics | Matemática | 4.5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
910018 | Applied Numerical Methods | Matemática | 4.5 | ||
910015 | Chemical Thermodynamics | Química Física e Inorgânica | 5 | ||
910013 | Hydraulics I | Tecnologias do Ambiente | 5 | ||
910017 | Hydrology | Tecnologias do Ambiente | 5 | ||
910016 | Mass-Energy Balances | Processos Industriais | 5 | ||
910014 | Solution Chemistry | Química Geral e Analítica | 5.5 | ||
2º Semestre | |||||
910024 | Biochemistry | Química Orgânica e Biotecnologia | 5.5 | ||
910019 | Chemical Analysis | Química Geral e Analítica | 4.5 | ||
910023 | Hydraulics II | Tecnologias do Ambiente | 5 | ||
910021 | Microbiology | Química Orgânica e Biotecnologia | 5.5 | ||
910020 | Reactors | Tecnologia Química | 4.5 | ||
910022 | Transfer Phenomena | Tecnologia Química | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
910029 | Air Pollution (option) | Tecnologias do Ambiente | 5.5 | ||
910026 | Economics and Environmental Policies | Ambiente e Qualidade | 5 | ||
910031 | Ecotoxicology (option) | Química Orgânica e Biotecnologia | 5.5 | ||
910028 | Environmental Management Systems | Ambiente e Qualidade | 4 | ||
910033 | Enzymatic Engineering | Química Orgânica e Biotecnologia | 5.5 | ||
910032 | Genetic Engineering (Option) | Química Orgânica e Biotecnologia | 5.5 | ||
910041 | Option I | 5.5 | |||
910042 | Option II | 5.5 | |||
910027 | Solid Waste | Tecnologias do Ambiente | 4.5 | ||
910030 | Sound Pollution (Option) | Ambiente e Qualidade | 5.5 | ||
910025 | Water Treatment Technologies | Tecnologias do Ambiente | 5.5 | ||
2º Semestre | |||||
910037 | Advanced Water Treatment Technologies (Option) | Tecnologias do Ambiente | 5.5 | ||
910040 | Biological Reactors (Option) | Tecnologia Química | 5.5 | ||
910036 | Environmental and Biological Engineering Project | Tecnologias do Ambiente | 10 | ||
910035 | Gaseous Effluent Treatment Systems | Tecnologias do Ambiente | 5 | ||
910043 | Option III | 5.5 | |||
910044 | Option IV | 5.5 | |||
910034 | Quality Management | Ambiente e Qualidade | 4 | ||
910039 | Separation Processes in Biotechnology (Option) | Tecnologia Química | 5.5 | ||
910038 | Soil Contamination and Decontamination (Option) | Tecnologias do Ambiente | 5.5 |
Publication in the Diário da República: NI n.º1417|EAB|ESTT|2011
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
91006 | Applied Computing | Processos Industriais | 4.5 | ||
91003 | General Chemistry | Química Geral e Analítica | 5.5 | ||
91004 | General Physics | Fisica | 5 | ||
91005 | Introduction to Environmental and Biological Engineering | Tecnologias do Ambiente | 4 | ||
91002 | Linear Algebra | Matemática | 5 | ||
91001 | Mathematical Analysis | Matemática | 6 | ||
2º Semestre | |||||
91009 | Ecology and Biological Sciences | Química Orgânica e Biotecnologia | 5 | ||
910011 | Fluid Mechanics | Tecnologias do Ambiente | 4 | ||
910010 | Geographic Information Systems | Tecnologias do Ambiente | 5 | ||
91007 | Mathematical Analysis II | Matemática | 6 | ||
91008 | Organic Chemistry | Química Orgânica e Biotecnologia | 5.5 | ||
910012 | Probabilities and Statistics | Matemática | 4.5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
910018 | Applied Numerical Methods | Matemática | 4.5 | ||
910015 | Chemical Thermodynamics | Química Física e Inorgânica | 5 | ||
910013 | Hydraulics I | Tecnologias do Ambiente | 5 | ||
910017 | Hydrology | Tecnologias do Ambiente | 5 | ||
910016 | Mass-Energy Balances | Processos Industriais | 5 | ||
910014 | Solution Chemistry | Química Geral e Analítica | 5.5 | ||
2º Semestre | |||||
910024 | Biochemistry | Química Orgânica e Biotecnologia | 5.5 | ||
910019 | Chemical Analysis | Química Geral e Analítica | 4.5 | ||
910023 | Hydraulics II | Tecnologias do Ambiente | 5 | ||
910021 | Microbiology | Química Orgânica e Biotecnologia | 5.5 | ||
910020 | Reactors | Tecnologia Química | 4.5 | ||
910022 | Transfer Phenomena | Tecnologia Química | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
910029 | Air Pollution (option) | 5.5 | |||
910026 | Economics and Environmental Policies | Ambiente e Qualidade | 5 | ||
910031 | Ecotoxicology (option) | Química Orgânica e Biotecnologia | 5.5 | ||
910028 | Environmental Management Systems | Ambiente e Qualidade | 4 | ||
910033 | Enzymatic Engineering | Química Orgânica e Biotecnologia | 5.5 | ||
910032 | Genetic Engineering (Option) | 5.5 | |||
910045 | Natural Resources | Ambiente e Qualidade | 5.5 | ||
910027 | Solid Waste | Tecnologias do Ambiente | 4.5 | ||
910030 | Sound Pollution (Option) | Ambiente e Qualidade | |||
910025 | Water Treatment Technologies | Tecnologias do Ambiente | 5.5 | ||
2º Semestre | |||||
910037 | Advanced Water Treatment Technologies (Option) | 5.5 | |||
910046 | Bioenergy (Option) | Ambiente e Qualidade | 5.5 | ||
910040 | Biological Reactors (Option) | Tecnologia Química | 5.5 | ||
910047 | Environmental Impact (Option) | Ambiente e Qualidade | 5.5 | ||
910036 | Environmental and Biological Engineering Project | Tecnologias do Ambiente | 10 | ||
910035 | Gaseous Effluent Treatment Systems | Tecnologias do Ambiente | 5 | ||
910034 | Quality Management | Ambiente e Qualidade | 4 | ||
910039 | Separation Processes in Biotechnology (Option) | Tecnologia Química | 5.5 | ||
910038 | Soil Contamination and Decontamination (Option) | Ambiente e Qualidade |
(1) Docente Responsável
(2) Docente que lecciona
Partnerships concerning the Curricular Unit of EAB Project:
Câmara Municipal de Ourém, AmbiOurém - ETAR de Palmaria, OurémViva - Gestão de eventos, serviços e equipamentos- EEM, CMIA ?Vila do Conde, MédioTejo21 - Agência Regional de Energia e do Ambiente do Médio Tejo e do Pinhal Interior Sul, Resitejo - Associação de Gestão e Tratamento dos Lixos do Médio Tejo,CMIA - Município de Tomar, Águas do Centro S.A. - ETAR de Santa Cita, ICNF ? Reserva Natural do Paul do Boquilobo, AmbiSicó, Lda, Amorim Florestal, S.A., Cemopol ? Celuloses Moldadas Portuguesas Lda., CESPA Portugal, S.A, EPAL ? Empresa Portuguesa das Águas Livres, S.A. -Laboratórios de Asseiceira e Vale da Pedra , Tagus Valley ? INOV?Linea ? Centro de Transferência de Tecnologia Alimentar, Metometal ? Metalização Tomarense Lda, PradoKarton, Corticeira Amorim ? I&DT, S. Maria de Lamas, Ambialca; Ecodepur, Mitsubishi, Ecolezíria ? Empresa Intermunicipal para o Tratamento de Resíduos Sólidos.
Partnerships concerning Mobility:
Università degli Studi di Basilicata, Itália; Institut National Polytechnique de Toulouse, França; Osmaniye Korkut Ata University, Turquia; Beykent University, Turquia Bialsystok University of Technology, Polonia; Universidade FUMEC, Belo Horizonte, Brasil.
Natércia Maria Ferreira dos Santos
Gabinete: J210, F203José Manuel Quelhas Antunes
Gabinete: J206Susana Filipa dos Santos Ferreira Marques Masague
Gabinete: I215