Sandra Maria Gonçalves Vilas Boas Jardim
Gabinete: Gabinete 4 - Edifício MilhoHélder da Corte Pestana
Gabinete: DTIC/ESTABlandina Pacheco de Amorim Veres Machado
Publication in the Diário da República: Despacho n.º 12419/2016 - 14/10/2016
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obg. | Opt. | |||
1º Semestre | ||||
Discrete Mathematics | Matemática | 6 | Isabel Pitacas |
|
Expression and Communication Techniques | Ciências Sociais e Humanidades | 6 | Maria Romana |
|
Information and Communication Technologies | Informática | 6 | Ricardo Campos |
|
Programming and Algorithmics | Informática | 7 | Sandra Jardim |
|
Technical English | Ciências Sociais e Humanidades | 5 | Susana Domingos |
|
2º Semestre | ||||
Calculus | Matemática | 6 | Helena Monteiro |
|
Computer Architecture | Informática | 6 | Sandra Jardim Valter Bouça |
|
Internet Technologies | Tecnologias Multimédia | 6 | Hélder Pestana |
|
Linear Algebra and Analytical Geometry | Matemática | 6 | Isabel Pitacas |
|
Programming Languages | Informática | 6 | Ricardo Campos |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Advanced Development of Internet Applications I | Tecnologias Multimédia | 6 | Hélder Pestana |
|
Databases | Informática | 6 | Carlos Mora |
|
Multimedia Content Creation | Tecnologias Multimédia | 6 | Júlio Silva |
|
Object-Oriented Programming | Informática | 6 | Sérgio Rodrigues |
|
Operating Systems | Informática | 6 | Luís Miguel Oliveira Valter Bouça |
|
2º Semestre | ||||
Advanced Development of Internet Applications II | Tecnologias Multimédia | 6 | Hélder Pestana |
|
Advanced Programming Techniques | Informática | 6 | Ricardo Campos |
|
Computer Graphics | Informática | 6 | Sandra Jardim |
|
Computer Networks and System Management | Informática | 6 | Luís Miguel Oliveira Valter Bouça |
|
Organisational Information Systems | Informática | 6 | Vasco Silva |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
2D and 3D Animation | Tecnologias Multimédia | 6 | Júlio Silva |
|
Development of Applications for Mobile Devices | Informática | 6 | Vasco Silva |
|
ICT Quality Assurance | Ciências Sociais e Humanidades | 6 | Carlos Mora |
|
Machine Learning | Informática | 6 | Sandra Jardim |
|
Project Planning and Management | Ciências Sociais e Humanidades | 6 | Sérgio Rodrigues |
|
2º Semestre | ||||
Data Warehouse, Data Mining and Business Intelligence | Informática | 5 | ||
Digital Game Development | Informática | 5 | Carlos Mora |
|
Digital Marketing and Social Media | Tecnologias Multimédia | 5 | ||
Internship | Investigação Projecto | 20 | Carlos Mora Sandra Jardim Sérgio Rodrigues |
|
Multimedia Authoring | Tecnologias Multimédia | 5 | ||
Project | Investigação Projecto | 20 | Luís Miguel Oliveira Sandra Jardim Hélder Pestana Renato Panda |
|
Software Developing Methodologies | 5 | Sérgio Rodrigues |
Publication in the Diário da República: Despacho n.º 9184/2020 - 25/09/2020
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obg. | Opt. | |||
1º Semestre | ||||
Discrete Mathematics | Matemática | 6 | ||
Expression and Communication Techniques | Ciências Sociais e Humanidades | 6 | ||
Information and Communication Technologies | Informática | 6 | ||
Multimedia Content Creation | Tecnologias Multimédia | 5 | ||
Programming and Algorithmics | Informática | 7 | ||
2º Semestre | ||||
Calculus | Matemática | 6 | ||
Computer Architecture | Informática | 6 | ||
Internet Technologies | Tecnologias Multimédia | 6 | ||
Linear Algebra and Analytical Geometry | Matemática | 6 | ||
Programming Languages | Informática | 6 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Informática | 6 | |||
Advanced Development of Internet Applications I | Tecnologias Multimédia | 6 | ||
Databases | Informática | 6 | ||
Object-Oriented Programming | Informática | 6 | ||
Operating Systems | Informática | 6 | ||
2º Semestre | ||||
Advanced Development of Internet Applications II | Tecnologias Multimédia | 6 | ||
Advanced Programming Techniques | Informática | 6 | ||
Computer Graphics | Informática | 6 | ||
Computer Networks and System Management | Informática | 6 | ||
ICT Quality Assurance | Ciências Sociais e Humanidades | 6 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Development of Applications for Mobile Devices | Informática | 6 | ||
Digital Game Development | Tecnologias Multimédia | 6 | ||
Machine Learning | Informática | 6 | ||
Project Planning and Management | Ciências Sociais e Humanidades | 6 | ||
Software Developing Methodologies | Informática | 6 | ||
2º Semestre | ||||
Tecnologias Multimédia | 5 | |||
Tecnologias Multimédia | 5 | |||
2D and 3D Animation | Tecnologias Multimédia | 5 | ||
Internship | Investigação Projecto | 20 | ||
Organisational Information Systems | Informática | 5 | ||
Project | Investigação Projecto | 20 |
Generally, graduates from this course are prepared to work in organisations of all sectors designing, developing and managing computer-based systems. They will also be able to assist with the automation of organisational processes and development of their respective information systems. They should also be able to implement internal communication networks (intranets) and effective and safe online presence of organisations on external networks (Internet) so as to communicate with clients and governmental authorities.