Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
The Photography program offers a high-level cultural, scientific and technical training supported by intensive practical coursework. This program has been designed so as to develop a wide range of skills that will allow an easy integration in the labour market and proceed to postgraduate, master's and doctoral studies.
Rui Manuel Domingos Gonçalves
Gabinete: B103Miguel Duarte Antunes da Silva Jorge
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obg. | Opt. | |||
Anual | ||||
Art History and Theories | Teorias da Imagem | 7 | ||
Chemistry | Química Geral e Analítica | 5 | ||
Digital Photography | Fotografia | 12 | ||
History of Photography | Teorias da Imagem | 10 | ||
Photography | Fotografia | 12 | ||
1º Semestre | ||||
Elements of Physics | Fisica | 7 | ||
2º Semestre | ||||
Optics | Fisica | 7 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
Anual | ||||
Digital Photography II | Fotografia | 10 | ||
Photography II | Fotografia | 15 | ||
Sensitometry | Fisica | 6 | ||
1º Semestre | ||||
Applied Optics | Fisica | 3.5 | ||
Image Theories I | Teorias da Imagem | 5 | ||
Silver Printing Processes | Tecnologia e Processos | 6 | ||
2º Semestre | ||||
Digital Capture Systems | Tecnologia e Processos | 5 | ||
Gold, Platinum and Pigment Printing Processes | Tecnologia e Processos | 5.5 | ||
Image Theories II | Teorias da Imagem | 4 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
Anual | ||||
Critique on Contemporary Photography | Teorias da Imagem | 10 | ||
Photography III | Fotografia | 15 | ||
Photography Project | Fotografia | 13 | ||
1º Semestre | ||||
Chromogenous Processes | Tecnologia e Processos | 5.5 | ||
Digital Printing | Tecnologia e Processos | 5.5 | ||
2º Semestre | ||||
Colour Management | Tecnologia e Processos | 5 | ||
Emulsions | Tecnologia e Processos | 6 |
Publication in the Diário da República: Despacho nº 10072/2012 - 25/07/2012
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obg. | Opt. | |||
1º Semestre | ||||
Fisica | 6 | Carla Silva |
||
Fotografia | 6 | Miguel Jorge |
||
Art History and Theory 1 | Teorias da Imagem | 4 | Valter Ventura |
|
Chemistry 1 | Química | 4 | Manuel Rosa |
|
History of Photography 1 | Teorias da Imagem | 4 | José Soudo |
|
Photography 1 | Fotografia | 6 | Marta Sicurella |
|
2º Semestre | ||||
Fotografia | 6 | Marta Sicurella |
||
Fotografia | 6 | Miguel Jorge |
||
Art History and Theory 2 | Teorias da Imagem | 4 | Valter Ventura |
|
Chemistry 2 | Química | 4 | Manuel Rosa |
|
History of photography 2 | Teorias da Imagem | 4 | José Soudo |
|
Optics | Fisica | 6 | Carla Silva |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Fisica | 4 | Rui Gonçalves |
||
Fisica | 4 | Rui Gonçalves |
||
Fotografia | 6 | Duarte Netto José Soudo |
||
Fotografia | 6 | Miguel Jorge Márcio Nunes |
||
Tecnologia e Processos | 6 | Luis Pavão Paula Lourenço |
||
Image Theory 1 | Teorias da Imagem | 4 | Valter Ventura |
|
2º Semestre | ||||
Fisica | 4 | Rui Gonçalves |
||
Fotografia | 6 | Duarte Netto José Soudo |
||
Fotografia | 6 | Miguel Jorge Valter Ventura Márcio Nunes |
||
Tecnologia e Processos | 4 | Valter Ventura Márcio Nunes |
||
Gold, Platinum and Pigment Printing Processes | Tecnologia e Processos | 6 | Luis Pavão Paula Lourenço Sofia Raquel Silva |
|
Image Theory 2 | Teorias da Imagem | 4 | António Ventura |
Publication in the Diário da República: Despacho n.º 8645/2020 - 08/09/2020
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obg. | Opt. | |||
1º Semestre | ||||
Art History and Theory 1 | Teorias da Imagem | 4 | ||
Camera 1 | Fotografia | 6 | ||
Chemistry | Química | 6 | ||
Digital Storytelling 1 | Fotografia | 6 | ||
History of Photography 1 | Teorias da Imagem | 4 | ||
Optics | Fisica | 4 | ||
2º Semestre | ||||
Analogue Laboratory 1 | Fotografia | 6 | ||
Art History and Theory 2 | Teorias da Imagem | 4 | ||
Camera 2 | Fotografia | 6 | ||
Digital Storytelling 2 | Fotografia | 6 | ||
History of photography 2 | Teorias da Imagem | 4 | ||
Visual and Cultural Anthropology | Teorias da Imagem | 4 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Analogue Laboratory 2 | Fotografia | 6 | ||
Communication Sociology | Teorias da Imagem | 4 | ||
Digital Printing and Colour Management | Tecnologia e Processos | 6 | ||
Historical and Experimental Photographic Processes | Tecnologia e Processos | 6 | ||
Image Theory | Teorias da Imagem | 4 | ||
Studio Photography | Fotografia | 4 | ||
2º Semestre | ||||
Digital Postproduction | Fotografia | 6 | ||
Historical and Experimental Processes in Photography 2 | Tecnologia e Processos | 6 | ||
Photography: Cross-Disciplinary Practices and Contexts | Teorias da Imagem | 6 | ||
Product Photography | Fotografia | 6 | ||
Scanning Techniques | Tecnologia e Processos | 6 |
UC | Area | ECTS | Lecturer | |
---|---|---|---|---|
Obr. | Opt. | |||
1º Semestre | ||||
Outras | 4 | |||
Emulsions | Tecnologia e Processos | 6 | ||
Photography Project 1 | Fotografia | 10 | ||
Photography: Critical, Contextual and Theoretical Thinking | Teorias da Imagem | 6 | ||
Portfolio/Presentation Styles | Fotografia | 4 | ||
2º Semestre | ||||
Outras | 4 | |||
Books and Publications / Author Editions | Teorias da Imagem | 6 | ||
Photographic Laboratory | Fotografia | 6 | ||
Photography Project 2 | Fotografia | 10 | ||
Thought Image and the Represented Image | Teorias da Imagem | 4 |
Graduates in Photography have access to higher-level training based on arts, science and technology matters. Their skills will allow them to carry out projects with a good degree of autonomy in the following areas: documentary photography, photojournalism, author photography, architectural photography, publishing photography, industrial photography, fashion photography, digital post-production, colour management and printing quality control among others.