Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
Carla Dias Marques da Cruz
Marta Margarida Santos Dionísio
Gabinete: Gabinete de Línguas da ESTA/ Gabinete B191 ESGTAdília Nogueira Carvalho Claudino
Gabinete: ESTA - Gab.1Publication in the Diário da República: Despacho n.º 15198/2014
UC | Area | ECTS | Lecturer | ||
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
Ciências Sociais e Humanas | 5.5 | ||||
Ciências Sociais e Humanas | 5.5 | ||||
Línguas Estrangeiras | 4.5 | ||||
English and the Media | Línguas Estrangeiras | 4.5 | |||
French | Línguas Estrangeiras | 4.5 | |||
German | Línguas Estrangeiras | 4.5 | |||
Introduction to Marketing | Comunicação Empresarial | 5 | |||
Journalistic Genres | Jornalismo | 5 | |||
2º Semestre | |||||
5 | |||||
5 | |||||
5 | |||||
5 | |||||
Ciências Sociais e Humanas | 7 | ||||
Ciências da Comunicação, Multimédia | 4 | ||||
Comunicação Empresarial | 5 | ||||
Comunicação Empresarial | 5 | ||||
Comunicação Empresarial | 5 | ||||
Jornalismo | 5 | ||||
Jornalismo | 5 | ||||
Jornalismo | 5 | ||||
Jornalismo | 5 | ||||
Jornalismo | 5 | ||||
Applied English | Línguas Estrangeiras | 4 | |||
Applied English | Línguas Estrangeiras | 4 | |||
Cyberculture | 5 | ||||
Digital Marketing | 5 | ||||
Francês aplicado ao Jornalismo | 5 | ||||
German Applied to Coorporate Communication | 5 | ||||
German Applied to Journalism | 5 | ||||
Market Research | Comunicação Empresarial | 5 | |||
Marketing Strategies | 5 | ||||
Media Discourse | Ciências da Comunicação | 5 | |||
Photojournalism | 5 | ||||
Political Organizations Marketing | Comunicação Empresarial | 5 | |||
Political and Economic History | Ciências Sociais e Humanas | 5 | |||
Television Production and Direction | 5 |
UC | Area | ECTS | Lecturer | ||
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
Matemática | 4.5 | ||||
Atelier I | Jornalismo | 7 | |||
Communication Theories | Ciências da Comunicação | 4 | |||
Contemporary Issues | Ciências da Comunicação, Ciências Sociais e Humanas | 4.5 | |||
Journalism Laboratory | Jornalismo | 5 | |||
Lab 1 | Comunicação Empresarial | 7 | |||
Public Relations and Event Managment | Comunicação Empresarial | 5 | |||
2º Semestre | |||||
Ciências Sociais e Humanas | 4 | ||||
Comunicação Empresarial | 5 | ||||
Jornalismo | 7 | ||||
Audience Analysis | Ciências da Comunicação | 5 | |||
Broadcasting technologies | Jornalismo | 5 | |||
Challenges of Globalization | Ciências da Comunicação | 4 | |||
Lab II | Comunicação Empresarial | 7 |
UC | Area | ECTS | Lecturer | ||
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
Ciências Económicas e Sociais | 4.5 | ||||
Ciências Sociais e Humanas | 4 | ||||
Comunicação Empresarial | 5 | ||||
Digital Writing | Jornalismo | 5 | |||
Ethics and Communication Law | Ciências Sociais e Humanas, Ciências da Comunicação | 4.5 | |||
Lab III | Comunicação Empresarial | 7 | |||
Lab III | Jornalismo | 7 | |||
2º Semestre | |||||
Comunicação Empresarial | 20 | ||||
Comunicação Empresarial | 20 | ||||
Jornalismo | 20 | ||||
Jornalismo | 20 |
UC | Area | ECTS | Lecturer | ||
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
Ciências Sociais e Humanas | 5.5 | Maria Romana |
|||
Ciências Sociais e Humanas | 5.5 | Maria Romana Cláudia Pires da Silva |
|||
Línguas Estrangeiras | 4.5 | ||||
English and the Media | Línguas Estrangeiras | 4.5 | Marta Dionísio |
||
French | Línguas Estrangeiras | 4.5 | Manuela Silva |
||
German | Línguas Estrangeiras | 4.5 | Marta Dionísio |
||
Introduction to Marketing | Comunicação Empresarial | 5 | Carla Dias Marques da Cruz |
||
Journalistic Genres | Jornalismo | 5 | Hália Santos |
||
2º Semestre | |||||
Ciências Sociais e Humanas | 7 | Maria Romana |
|||
Comunicação Empresarial | 5 | Manuela Silva |
|||
Multimédia, Ciências da Comunicação | 4 | Raquel Botelho |
|||
Applied English | Línguas Estrangeiras | 4 | Marta Dionísio |
||
Applied English | Línguas Estrangeiras | 4 | Marta Dionísio |
||
Francês aplicado ao Jornalismo | Jornalismo | 5 | Manuela Silva |
||
German Applied to Coorporate Communication | Comunicação Empresarial | 5 | Marta Dionísio |
||
German Applied to Journalism | Jornalismo | 5 | Marta Dionísio |
||
Media Discourse | Ciências da Comunicação | 5 | Hália Santos |
||
Political and Economic History | Ciências Sociais e Humanas | 5 | Cláudia Pires da Silva |
UC | Area | ECTS | Lecturer | ||
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
Ciências Económicas e Sociais | 4.5 | Cláudia Pires da Silva |
|||
Ciências Sociais e Humanas | 4 | Maria Romana |
|||
Comunicação Empresarial | 5 | António Fraqueiro |
|||
Jornalismo | 5 | Regina Delfino |
|||
Crisis Communication | Comunicação Empresarial | 5 | João Nasi |
||
Digital Writing | Jornalismo | 5 | Raquel Botelho |
||
Ethics and Communication Law | Ciências da Comunicação, Ciências Sociais e Humanas | 4.5 | Hália Santos Cláudia Sousa Rosa |
||
Lab III | Comunicação Empresarial | 7 | Carla Dias Marques da Cruz |
||
Lab III | Jornalismo | 7 | Hália Santos Júlio Silva |
||
2º Semestre | |||||
Comunicação Empresarial | 20 | ||||
Comunicação Empresarial | 20 | Cláudia Pires da Silva Carla Dias Marques da Cruz |
|||
Comunicação Empresarial | 5 | Carla Dias Marques da Cruz |
|||
Jornalismo | 20 | ||||
Jornalismo | 20 | Carla Dias Marques da Cruz Hália Santos |
|||
Cyberculture | Jornalismo | 5 | Raquel Botelho |
||
Digital Marketing | Comunicação Empresarial | 5 | Carla Dias Marques da Cruz |
||
Photojournalism | Jornalismo | 5 | Hália Santos António Ventura |
Publication in the Diário da República: Despacho nº 11933/2021 - 02/12/2021
UC | Area | ECTS | Lecturer | ||
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
Ciências Sociais e Humanas | 5.5 | ||||
Ciências Sociais e Humanas | 5.5 | ||||
English and the Media | Línguas Estrangeiras | 4.5 | |||
French | Línguas Estrangeiras | 4.5 | |||
German | Línguas Estrangeiras | 4.5 | |||
Introduction to Marketing | Comunicação Empresarial | 5 | |||
Journalistic Genres | Jornalismo | 5 | |||
2º Semestre | |||||
Ciências Sociais e Humanas | 7 | ||||
Comunicação Empresarial | 5 | ||||
Multimédia | 4 | ||||
Applied English | Línguas Estrangeiras | 4 | |||
Applied English | Línguas Estrangeiras | 4 | |||
Francês aplicado ao Jornalismo | Jornalismo | 5 | |||
German Applied to Coorporate Communication | Comunicação Empresarial | 5 | |||
German Applied to Journalism | Jornalismo | 5 | |||
Media Discourse | Ciências da Comunicação | 5 | |||
Political and Economic History | Ciências Sociais e Humanas | 5 |
UC | Area | ECTS | Lecturer | ||
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
Jornalismo | 5 | ||||
Matemática | 4.5 | ||||
Atelier I | Jornalismo | 7 | |||
Communication Theories | Ciências da Comunicação | 4 | |||
Contemporary Issues | Ciências da Comunicação | 4.5 | |||
Journalism Laboratory | Jornalismo | 5 | |||
Lab 1 | Comunicação Empresarial | 7 | |||
Marketing Strategies | Comunicação Empresarial | 5 | |||
Public Relations and Event Managment | Comunicação Empresarial | 5 | |||
2º Semestre | |||||
Ciências Sociais e Humanas | 4 | ||||
Comunicação Empresarial | 5 | ||||
Comunicação Empresarial | 5 | ||||
Jornalismo | 7 | ||||
Audience Analysis | Ciências da Comunicação | 5 | |||
Broadcasting technologies | Jornalismo | 5 | |||
Challenges of Globalization | Ciências da Comunicação | 4 | |||
Lab II | Comunicação Empresarial | 7 | |||
Television Production and Direction | Jornalismo | 5 |
UC | Area | ECTS | Lecturer | ||
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
Ciências Económicas e Sociais | 4.5 | ||||
Ciências Sociais e Humanas | 4 | ||||
Comunicação Empresarial | 5 | ||||
Jornalismo | 5 | ||||
Crisis Communication | Comunicação Empresarial | 5 | |||
Digital Writing | Jornalismo | 5 | |||
Ethics and Communication Law | Ciências da Comunicação | 4.5 | |||
Lab III | Comunicação Empresarial | 7 | |||
Lab III | Jornalismo | 7 | |||
2º Semestre | |||||
Comunicação Empresarial | 20 | ||||
Comunicação Empresarial | 20 | ||||
Comunicação Empresarial | 5 | ||||
Jornalismo | 20 | ||||
Jornalismo | 20 | ||||
Cyberculture | Jornalismo | 5 | |||
Digital Marketing | Comunicação Empresarial | 5 | |||
Photojournalism | Jornalismo | 5 |
Career prospects for the graduates from this program include working with private and public organisations in both academic profiles. Among these organisations are companies engaged in journalistic activities (of varied dimension, at local, national level and in different areas from written press to audiovisual, on-line and radio); communication bureaus (public or private); local, regional and national government bodies; enterprises of varied activity sectors (who need to develop their own communication strategy); foundations/associations and others (engaged in the organisation of events).
Graduates from this program are prepared to perform as:
Journalism Profile:
Corporate Communication Profile: