Curricular Plan
Publication in the Diário da República - Despacho nº 3359/2013 - 01/03/2013
Year | Sem | Area | UC | ECTS | Opt | Lecturer |
---|---|---|---|---|---|---|
1 | S1 | Design Gráfico | Drawing | 3 | - | |
1 | S1 | Cultura Gráfica | History of Arts and Communication | 4 | - | |
1 | S1 | Tecnologias Gráficas | Graphic Technology | 7 | - | |
1 | S1 | Tecnologias Gráficas | Desktop Publishing | 5.5 | - | |
1 | S1 | Ciências Sociais | Psychology of Visual Perception | 5.5 | - | |
1 | S1 | Design Gráfico | Image Processing | 5 | - | |
1 | S2 | Design Gráfico | Image Analysis | 4.5 | - | |
1 | S2 | Fisica | Colour Physics | 3 | - | |
1 | S2 | Tecnologias Gráficas | Prepress | 7 | - | |
1 | S2 | Design Gráfico | Graphic Design I | 6 | - | |
1 | S2 | Tecnologias Gráficas | Photography | 4.5 | - | |
1 | S2 | Química | Applied Chemistry | 5 | - | |
2 | S1 | Design Gráfico | Graphic Design II | 6 | - | |
2 | S1 | Ciências Empresariais | Production Management | 4.5 | - | |
2 | S1 | Ciências Empresariais | Marketing | 4 | - | |
2 | S1 | Design Gráfico | Communication Ergonomics | 4 | - | |
2 | S1 | Tecnologias Gráficas | Printing - offset I | 7 | - | |
2 | S1 | Design Gráfico | Design Theory | 4.5 | - | |
2 | S2 | Design Gráfico | Final Artwork | 3 | - | |
2 | S2 | Design Gráfico | Graphic Design III | 6 | - | |
2 | S2 | Tecnologias Gráficas | Packaging and Processing | 5 | - | |
2 | S2 | Tecnologias Gráficas | Quality Control | 5 | - | |
2 | S2 | Design Multimédia | Multimedia Design I | 5 | - | |
2 | S2 | Tecnologias Gráficas | Printing - Offset II and Pad Printing | 6 | - | |
3 | S1 | Design Gráfico | Graphic Design IV | 6 | - | |
3 | S1 | Ciências Empresariais | Quality Management | 4 | - | |
3 | S1 | Tecnologias Gráficas | Screenprinting | 6 | - | |
3 | S1 | Design Multimédia | Multimedia Design II | 5 | - | |
3 | S1 | Tecnologias Gráficas | Digital Printing | 3 | - | |
3 | S1 | Tecnologias Gráficas | Postpress | 6 | - | |
3 | S2 | Tecnologias Gráficas | Graphic Documentation Conservation | 5 | - | |
3 | S2 | Ciências Empresariais | Management and Strategy | 4.5 | - | |
3 | S2 | Design Gráfico | Final Project | 7.5 | - | |
3 | S2 | Ciências Sociais | Organizational Behaviour | 3 | - | |
3 | S2 | Design Multimédia | Multimedia Design III | 5 | - | |
3 | S2 | Ciências Empresariais | Graphic Budgeting | 5 | - |
Publication in the Diário da República - Despacho nº 9182/2020 - 25/09/2020